Coffee Required
Complete one continuous authorized session starting before 05:00 and ending after 08:00 local time.
| (1/10) | QTR7E | OTHH | KDFW | Enroute | 7h 48m | |
| (2/10) | QFA21 | YMML | KDFW | Enroute | 7h 18m | |
| (3/10) | PFG763 | KILG | KMAF | Enroute | 2h 46m | |
| (4/10) | WAT3699 | KORD | KELP | Enroute | 1h 46m | |
| (5/10) | AAL2609 | KLBB | KDFW | Enroute | 1h 1m | |
| (6/10) | AAL2823 | KDFW | KMIA | Enroute | 57m | |
| (7/10) | AAL3262 | KDFW | KMEM | Enroute | 37m | |
| (8/10) | QFA17 | YSWS | KDFW | Enroute | 29m | |
| (9/10) | AAL1276 | KDFW | KORD | Enroute | 28m | |
| (10/10) | NWA27 | KDFW | KSFO | Enroute | 24m |
| Callsign | Route | Alt | Status | Time | ||
|---|---|---|---|---|---|---|
| QTR7E | OTHH | KDFW | 37,970 | Enroute | 7h 48m | |
| QFA21 | YMML | KDFW | 37,039 | Enroute | 7h 18m | |
| PFG763 | KILG | KMAF | 42,878 | Enroute | 2h 46m | |
| WAT3699 | KORD | KELP | 33,992 | Enroute | 1h 46m | |
| AAL2609 | KLBB | KDFW | 27,482 | Enroute | 1h 1m | |
| AAL2823 | KDFW | KMIA | 578 | Enroute | 57m | |
| AAL3262 | KDFW | KMEM | 34,932 | Enroute | 37m | |
| QFA17 | YSWS | KDFW | 310 | Enroute | 29m | |
| AAL1276 | KDFW | KORD | 12,070 | Enroute | 28m | |
| NWA27 | KDFW | KSFO | 612 | Enroute | 24m | |
|
KDAL
AUTO |
K |
A: 13R 13L D: 13R 13L |
||
|
KDFW
AUTO |
O |
P |
A: 18R 17C D: 17R 18L |
|
|
KOKC
AUTO |
W |
A: 35L 35R D: 35L 35R |
|
KDAL
AUTO |
K |
A: 13R 13L D: 13R 13L |
||
|
KDFW
AUTO |
O |
P |
A: 18R 17C D: 17R 18L |
|
|
KOKC
AUTO |
W |
A: 35L 35R D: 35L 35R |
||
Complete one continuous authorized session starting before 05:00 and ending after 08:00 local time.
Rarity denominator: current_active_controllers.
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.