Fort Worth ARTCC
Controller Schedule
September 6th, 2025
Online Controllers
No controllers online.
Flights
(1/9) QTR731 OTHH KDFW Enroute

Controller Activity

Per the ZFW Activity Policy in ARTCCAM 7210.F, controllers must maintain General Currency requirements to remain active. Controllers that do not meet General Currency requirements are subject to removal at the end of the quarter.
General Currency
: Logs at least three hours on a Fort Worth ARTCC position or attends two training sessions
: Reads and signs all R&I documents issued within the last 60 days
Tier 2 Currency
General: Maintains General Currency requirements
: Reads and signs all R&I documents

Tier 1 Currency
General: Maintains currency requirements
T2: Maintains Tier 2 Currency
: Logs at least one hour on a Tier 1 position
Name Jul 25 Aug 25 Sep 25 General Currency Tier 2 Currency Tier 1 Currency
Criteria Criteria Criteria
ND Danziger, Nolan I3 13:27 4:30 17:58 0 ( | ) + General + General + T2 +
KF Fenstermaker, Kenneth I1 5:53 6:13 1:36 13:43 0 ( | ) + General + 0:38 General + T2 +
BP Purchase, Brandon I1 13:32 4:13 5:42 23:29 0 ( | ) + General + 3:53 General + T2 +
RS Shannon, Riley I1 17:20 7:32 1:43 26:35 0 ( | ) + General + 0:38 General + T2 +
TS Syring, Tyler I1 8:03 9:51 17:55 0 ( | ) + General + General + T2 +
EB Bolt, Eric C3 N/A N/A 9:11 30:49 0 ( | ) + General + General + T2 +
JB Bradshaw, Jeron C3 6:23 10:59 0:17 17:40 0 ( | ) + General + General + T2 +
JZ Brickell, James C3 11:05 13:30 1:47 26:23 0 ( | ) + General + 13:48 General + T2 +
JI Ingersoll, Justin C3 4:00 4:00 0 ( | ) + General + General + T2 +
MJ Jeffreys, Mark C3 0 ( | ) + General + General + T2 +
AJ Jenkins, Austin C3 20:53 13:58 34:52 0 ( | ) + General + General + T2 +
JT O'malley, Jonathan C3 0:59 2:20 3:19 0 ( | ) + General + General + T2 +
DR Brown, Danny C1 2:37 2:37 0 ( | ) + General + General + T2 +
DD Duhon, Daniel C1 5:26 5:26 0 ( | ) + General + General + T2 +
MA Garcia Tobar, Marcos C1 1:16 1:13 2:30 0 ( | ) + General + General + T2 +
JH Helkenberg, Jason C1 5:05 3:59 2:39 11:44 0 ( | ) + General + General + T2 +
FU Hooker, Joshua C1 2:11 1:21 3:33 0 ( | ) + General + General + T2 +
MK Kraus, Mackenzie C1 0:12 0:02 0:14 0 ( | ) + General + General + T2 +
SM Moore, Spencer C1 33:23 8:56 42:19 0 ( | ) + General + General + T2 +
AM Moulton, Austin C1 8:42 3:07 11:49 0 ( | ) + General + 0:36 General + T2 +
MM Musick, Martyn C1 0 ( | ) + General + General + T2 +
MN Nelson, Maxwell C1 27:31 11:44 39:15 0 ( | ) + General + General + T2 +
SR Rodriguez, Sammy C1 0 ( | ) + General + General + T2 +
NS Squires, Nicholas C1 0 ( | ) + General + General + T2 +
EW Whitaker, Elijah C1 10:53 5:13 17:38 33:45 0 ( | ) + General + General + T2 +
NF Fisher, Noah S3 20:21 48:34 3:39 72:36 3 ( | ) + General + General + T2 +
CK Meyer, Colby S3 0 ( | ) + General + General + T2 +
CW Womack, Ches S3 0 ( | ) + General + General + T2 +
OG Bills, Austin S2 16:44 13:49 3:23 33:58 0 ( | ) + General + 15:34 General + T2 +
MB Broach, Matthew S2 2:29 0:50 3:19 1 ( | ) + General + 3:19 General + T2 +
PC Cartman, Preston S2 4:09 4:09 0 ( | ) + General + 4:09 General + T2 +
CD DeVaul, Cliff S2 0 ( | ) + General + General + T2 +
ME Eldridge, Michael S2 4:55 4:55 0 ( | ) + General + 4:55 General + T2 +
SF Garver, Seth S2 27:58 29:47 2:37 60:23 0 ( | ) + General + 38:27 General + T2 +
LG Grammer, Logan S2 5:37 0:43 6:21 0 ( | ) + General + 6:21 General + T2 +
RH Hanna, Rome S2 84:02 77:29 27:30 189:03 3 ( | ) + General + 68:15 General + T2 +
KH Hope, Kevin S2 51:22 18:05 25:20 94:48 0 ( | ) + General + 45:54 General + T2 +
HH Houts, Harrison S2 75:58 23:52 31:20 131:11 0 ( | ) + General + 60:41 General + T2 +
AK Knaderi, Amir S2 3:23 3:23 0 ( | ) + General + 3:23 General + T2 +
AL Leo, Adam S2 N/A N/A 0 ( | ) + General + General + T2 +
KN Nolin, Keith S2 0 ( | ) + General + General + T2 +
JP Perez, Jose S2 0 ( | ) + General + General + T2 +
JU Purchase, Justin S2 9:32 1:32 11:05 0 ( | ) + General + 0:28 General + T2 +
VT Voigt, Scott S2 22:24 22:24 0 ( | ) + General + General + T2 +
JA Anthraper, Jason S1 2:37 2:37 0 ( | ) + General + General + T2 +
JU Belyeu, Josiah S1 0 ( | ) + General + General + T2 +
CA Dulmage, Carter S1 62:37 8:09 70:47 0 ( | ) + General + 26:28 General + T2 +
MF Foote, Matthew S1 1:02 13:59 15:01 0 ( | ) + General + 14:04 General + T2 +
JF Fowler, Jeremy S1 3:17 3:17 0 ( | ) + General + 3:17 General + T2 +
CH Hammons, Christopher S1 33:17 33:17 0 ( | ) + General + General + T2 +
RI Harper, Riley S1 0 ( | ) + General + General + T2 +
BH Holland, Brian S1 1:48 1:48 0 ( | ) + General + 1:48 General + T2 +
DL LaPlace, Dave S1 0 ( | ) + General + General + T2 +
DM mann, daniel S1 0 ( | ) + General + General + T2 +
JY Morgan, Jack S1 15:48 47:43 2:42 66:13 0 ( | ) + General + 29:19 General + T2 +
SE Ramos, Sergio S1 0 ( | ) + General + General + T2 +
BR Roberts, Brandon S1 0 ( | ) + General + General + T2 +
BS Spencer, Bryson S1 N/A N/A 2:00 4:33 2 ( | ) + General + General + T2 +
JO stephens, Jacob S1 0 ( | ) + General + General + T2 +
MT Talbot, Malcolm S1 0 ( | ) + General + General + T2 +
XT Thomas, Xavier A S1 4:44 2:02 6:47 1 ( | ) + General + 1:58 General + T2 +
RU Ullman, Reagan S1 0 ( | ) + General + General + T2 +
NA Andersen, Noah OBS 0 ( | ) + General + General + T2 +
JE Beck, Justin OBS 0 ( | ) + General + General + T2 +
DU Brown, David OBS 0 ( | ) + General + General + T2 +
JC Corral, Josiah OBS 0 ( | ) + General + General + T2 +
CC Crider, Collin OBS N/A N/A 5 ( | ) + General + General + T2 +
BD Dabney, Bryce OBS 0 ( | ) + General + General + T2 +
Dobosan, Alin OBS N/A N/A N/A 0 ( | ) + General + General + T2 +
WF Fagundes, Will OBS 0 ( | ) + General + General + T2 +
BF Ferrero, Bruce OBS 0 ( | ) + General + General + T2 +
SI Ingersoll, stephen OBS 0 ( | ) + General + General + T2 +
SK Kilgore, Stephen OBS N/A N/A 0 ( | ) + General + General + T2 +
JM Martens, Jonathan OBS N/A N/A 0 ( | ) + General + General + T2 +
TM Milam, Tyler OBS 0 ( | ) + General + General + T2 +
JO Orear, Jayden OBS 0 ( | ) + General + General + T2 +
LP Petrak, Lukas OBS N/A N/A 0 ( | ) + General + General + T2 +
JJ Reames, Jonathan OBS 0 ( | ) + General + General + T2 +
JW Robinson, Jayden OBS 0 ( | ) + General + General + T2 +
JM Umanzor, Josue OBS 0 ( | ) + General + General + T2 +
KV Vepa, Karthik OBS N/A N/A 1 ( | ) + General + General + T2 +
DW Wilson, Dylan OBS N/A N/A 0 ( | ) + General + General + T2 +
DE Epstein, David SUP 4:22 4:22 0 ( | ) + General + General + T2 +
SJ Ji, Seungmun SUP 2:15 2:16 4:31 0 ( | ) + General + General + T2 +
ZW Williams, Zachary SUP 0 ( | ) + General + General + T2 +
HJ Jaramillo, Alejandro I3 2:41 2:41 0 ( | ) + General + 1:31 General + T2 +
CB Berget, Carson I1 0 ( | ) + General + General + T2 +
AR Flett, Aaron I1 1:47 3:49 5:36 0 ( | ) + General + General + T2 +
TP Palk, Tanner I1 0 ( | ) + General + General + T2 +
PX Peterson, Cameron I1 4:08 4:08 0 ( | ) + General + General + T2 +
DP Pike, David I1 1:52 1:52 0 ( | ) + General + 1:52 General + T2 +
BW Wening, Brandon I1 0 ( | ) + General + General + T2 +
JD Duggan, James C3 1:38 1:47 3:26 0 ( | ) + General + General + T2 +
JL Lawrence, Justin C3 0 ( | ) + General + General + T2 +
BA Atic, Benjamin C1 N/A N/A 0 ( | ) + General + General + T2 +
TB Brook, Tomer C1 N/A N/A 2:06 0 ( | ) + General + General + T2 +
JH Burr, Josh C1 N/A N/A 0 ( | ) + General + General + T2 +
CH Hoyle, Chandler C1 3:21 3:21 0 ( | ) + General + General + T2 +
DY Yoder, David C1 0:53 0:53 0 ( | ) + General + General + T2 +
FH Harris, Fabian S3 4:18 4:18 0 ( | ) + General + General + T2 +
LS Scarbrough, Logan S3 0 ( | ) + General + General + T2 +
AS Schulteis, Andrew S3 N/A N/A 0 ( | ) + General + General + T2 +
AW Wirl, Austin S3 3:01 1:19 4:21 0 ( | ) + General + 1:19 General + T2 +
KC Cotton, Kademon S2 3:38 3:38 0 ( | ) + General + 3:38 General + T2 +

Copyright © 2025-2025 Fort Worth ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested.