Fort Worth ARTCC
Controller Schedule
May 13th, 2026
Online Controllers
No controllers online.
Flights
(1/6) QTR70E OTHH KDFW Enroute

Controller Activity

Per the ZFW Activity Policy in ARTCCAM 7210.F, controllers must maintain General Currency requirements to remain active. Controllers that do not meet General Currency requirements are subject to removal at the end of the quarter.
General Currency
Logs at least three hours on a Fort Worth ARTCC position or attends two training sessions
Reads and signs all R&I documents issued within the last 60 days
Tier 2 Currency
General: Maintains General Currency requirements
Reads and signs all R&I documents
Tier 1 Currency
General: Maintains currency requirements
T2: Maintains Tier 2 Currency
Logs at least one hour on a Tier 1 position
Name Apr 26 May 26 Jun 26 General Currency Tier 2 Currency Tier 1 Currency
Criteria Criteria Criteria
HA Abrahams, Holden S2 9:43 2:15 11:58 1 ( | ) + General + 10:38 General + T2 +
NI Allen, Nicholas C1 0 ( | ) + General + General + T2 +
NA Andersen, Noah S1 1:04 1:04 0 ( | ) + General + General + T2 +
BA Anderson, Ben OBS N/A N/A 0 ( | ) + General + General + T2 +
JA Anthraper, Jason S1 1:58 1:58 0 ( | ) + General + General + T2 +
MZ Azizi, Max OBS N/A N/A 0 ( | ) + General + General + T2 +
RP Baird, Riley S2 42:46 7:01 49:48 3 ( | ) + General + 37:29 General + T2 +
GB Baker, Grayson S1 19:46 2:12 21:58 2 ( | ) + General + General + T2 +
Bandla, Ishaan OBS 0 ( | ) + General + General + T2 +
BY Berry, Matthew S2 46:43 46:43 2 ( | ) + General + 4:27 General + T2 +
BEZDEK, LUKAS OBS 0 ( | ) + General + General + T2 +
OG Bills, Austin S2 0 ( | ) + General + General + T2 +
Bolt, Eric C3 0 ( | ) + General + General + T2 +
Booker, Brian OBS N/A N/A 0 ( | ) + General + General + T2 +
LB Boswell, Luke S1 11:24 11:24 1 ( | ) + General + 8:15 General + T2 +
JB Bradshaw, Jeron C3 0 ( | ) + General + General + T2 +
JZ Brickell, James C3 1:51 1:33 3:24 0 ( | ) + General + 3:24 General + T2 +
MB Broach, Matthew S2 14:38 4:08 18:46 3 ( | ) + General + 16:08 General + T2 +
Brown, Danny C1 0 ( | ) + General + General + T2 +
Carter, Robert OBS N/A N/A 0 ( | ) + General + General + T2 +
PC Cartman, Preston S2 15:57 0:00 15:58 0 ( | ) + General + 15:46 General + T2 +
Castillo, Gio OBS 0 ( | ) + General + General + T2 +
MC Castorena Espinosa, Miguel S1 10:14 19:17 29:32 6 ( | ) + General + General + T2 +
TC Coddington, Trevor S1 N/A 2:31 2:31 6 ( | ) + General + General + T2 +
Coscia, Nick OBS 0 ( | ) + General + General + T2 +
TD Dammon, Tyler OBS 0 ( | ) + General + General + T2 +
ND Danziger, Nolan C3 0:05 0:05 0 ( | ) + General + 0:05 General + T2 +
Duchaine, Curtis OBS N/A 0 ( | ) + General + General + T2 +
DD Duhon, Daniel C1 0 ( | ) + General + General + T2 +
CA Dulmage, Carter S1 15:43 15:43 2 ( | ) + General + 10:08 General + T2 +
ME Eldridge, Michael S2 2:48 2:48 0 ( | ) + General + 2:48 General + T2 +
KF Fenstermaker, Kenneth I1 14:37 3:22 18:00 0 ( | ) + General + 7:24 General + T2 +
CF Ferguson, Christopher S2 6:18 6:18 0 ( | ) + General + General + T2 +
Fergusson, Jake OBS 0 ( | ) + General + General + T2 +
NF Fisher, Noah S3 1 ( | ) + General + General + T2 +
LF Fletcher, Lukas OBS 0 ( | ) + General + General + T2 +
Frasier, Justin OBS 0 ( | ) + General + General + T2 +
AG Garcia, Andrew S1 6:18 5:06 11:24 0 ( | ) + General + 8:14 General + T2 +
MA Garcia Tobar, Marcos C1 0 ( | ) + General + General + T2 +
SF Garver, Seth S2 1:17 3:24 4:41 0 ( | ) + General + 4:41 General + T2 +
MG Gordon, Michael C1 0 ( | ) + General + General + T2 +
EG Gosling, Eric OBS N/A 0 ( | ) + General + General + T2 +
GH hairston, greyson S1 0:30 0:30 0 ( | ) + General + General + T2 +
RH Hanna, Rome S3 42:01 10:30 52:32 4 ( | ) + General + 33:39 General + T2 +
QH Healey, Quintin S2 10:03 3:45 13:48 0 ( | ) + General + 10:03 General + T2 +
JH Helkenberg, Jason C1 9:50 9:50 0 ( | ) + General + 9:50 General + T2 +
JY Hocking, Joshua OBS 1 ( | ) + General + General + T2 +
BH Holland, Brian S1 0 ( | ) + General + General + T2 +
KH Hope, Kevin S3 11:43 11:43 0 ( | ) + General + 2:33 General + T2 +
JI Ingersoll, Justin C3 0 ( | ) + General + General + T2 +
MJ Jeffreys, Mark C3 0 ( | ) + General + General + T2 +
Kilany, Stephen OBS 0 ( | ) + General + General + T2 +
AK Knaderi, Amir S2 0 ( | ) + General + General + T2 +
MK Kraus, Mackenzie C1 0 ( | ) + General + General + T2 +
KL Kukral, Austin S1 0 ( | ) + General + General + T2 +
SM Moore, Spencer I1 12:07 4:19 16:26 0 ( | ) + General + 0:47 General + T2 +
MQ Moran, Matthew I1 16:56 2:24 19:20 0 ( | ) + General + 11:01 General + T2 +
JO Morgan, Jack S1 0 ( | ) + General + General + T2 +
AM Moulton, Austin C1 4:29 5:15 9:45 0 ( | ) + General + 4:06 General + T2 +
MM Musick, Martyn C1 0 ( | ) + General + General + T2 +
MN Nelson, Maxwell C1 0 ( | ) + General + General + T2 +
JT O'malley, Jonathan C3 3:16 3:16 0 ( | ) + General + 3:16 General + T2 +
JG Ogoh, Joshua S1 4:11 4:11 0 ( | ) + General + 0:04 General + T2 +
LP Perez, Leonardo OBS 0 ( | ) + General + General + T2 +
JU Purchase, Justin S2 1:07 1:07 0 ( | ) + General + 1:07 General + T2 +
BP Purchase, Brandon I1 6:23 2:30 8:53 0 ( | ) + General + 4:02 General + T2 +
RB Raabe, Chris SUP 15:20 2:29 17:50 0 ( | ) + General + 10:21 General + T2 +
MR Richards, Mason OBS 0 ( | ) + General + General + T2 +
BR Roberts, Brandon S1 0 ( | ) + General + General + T2 +
KR Robinson, Kai S1 7:30 7:30 8 ( | ) + General + General + T2 +
Ryan, Jack OBS N/A 0 ( | ) + General + General + T2 +
JS Sabol, Jonathan S1 0 ( | ) + General + General + T2 +
CS Scott, Carson OBS 0 ( | ) + General + General + T2 +
RS Shannon, Riley I1 0 ( | ) + General + General + T2 +
NS Squires, Nicholas C1 0 ( | ) + General + General + T2 +
Steck, Jack OBS 0 ( | ) + General + General + T2 +
TS Syring, Tyler I1 7:00 7:00 0 ( | ) + General + 4:28 General + T2 +
MT Talbot, Malcolm S1 0 ( | ) + General + General + T2 +
TT Thayer, Tyler OBS 0 ( | ) + General + General + T2 +
XT Thomas, Xavier A S1 1 ( | ) + General + General + T2 +
VT Voigt, Scott S2 15:42 4:26 20:08 0 ( | ) + General + General + T2 +
Walter, Zen OBS 0 ( | ) + General + General + T2 +
IW Weber, Ian S3 N/A N/A 0 ( | ) + General + General + T2 +
AE Weiss, Arthur OBS 0 ( | ) + General + General + T2 +
EW Whitaker, Elijah C1 31:42 7:46 39:28 0 ( | ) + General + 22:10 General + T2 +
WS Winks, Chase OBS 0 ( | ) + General + General + T2 +
CW Womack, Ches S3 0 ( | ) + General + General + T2 +
AC Comstock, Adam I1 2:07 2:07 0 ( | ) + General + General + T2 +
KC Cotton, Kademon S2 4:41 4:41 0 ( | ) + General + General + T2 +
JD Duggan, James I3 0 ( | ) + General + General + T2 +
IE Eyyubov, Ismael S3 N/A 0 ( | ) + General + General + T2 +
AR Flett, Aaron C1 4:09 4:09 0 ( | ) + General + 2:46 General + T2 +
FH Harris, Fabian C1 0 ( | ) + General + General + T2 +
DH Hood, Derek C1 4:49 4:49 0 ( | ) + General + General + T2 +
HJ Jaramillo, Alejandro I3 0 ( | ) + General + General + T2 +
AJ Jenkins, Austin C3 0 ( | ) + General + General + T2 +
SJ Ji, Seungmun SUP 1:34 1:34 0 ( | ) + General + 1:34 General + T2 +
JL Lawrence, Justin C3 3:04 3:04 0 ( | ) + General + 3:04 General + T2 +
LL Layfield, Larry SUP 0 ( | ) + General + General + T2 +
KM Moore, Kells C1 0 ( | ) + General + General + T2 +
PX Peterson, Cameron I1 0 ( | ) + General + General + T2 +
DP Pike, David I1 2:18 2:18 1 ( | ) + General + 2:18 General + T2 +
WP Polley, William I1 0 ( | ) + General + General + T2 +
LS Scarbrough, Logan S3 0 ( | ) + General + General + T2 +
AS Schulteis, Andrew C1 1:24 1:24 0 ( | ) + General + General + T2 +
BW Wening, Brandon I1 0 ( | ) + General + General + T2 +
ZW Williams, Zachary SUP 0 ( | ) + General + General + T2 +
AW Wirl, Austin S3 0 ( | ) + General + General + T2 +

Copyright © 2025-2026 Fort Worth ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested.