Fort Worth ARTCC
Controller Schedule
February 19th, 2026
Online Controllers
No controllers online.
Flights
(1/20) AAL2218 KPBI KDFW Arriving Shortly

Controller Activity

Per the ZFW Activity Policy in ARTCCAM 7210.F, controllers must maintain General Currency requirements to remain active. Controllers that do not meet General Currency requirements are subject to removal at the end of the quarter.
General Currency
Logs at least three hours on a Fort Worth ARTCC position or attends two training sessions
Reads and signs all R&I documents issued within the last 60 days
Tier 2 Currency
General: Maintains General Currency requirements
Reads and signs all R&I documents
Tier 1 Currency
General: Maintains currency requirements
T2: Maintains Tier 2 Currency
Logs at least one hour on a Tier 1 position
Name Jan 26 Feb 26 Mar 26 General Currency Tier 2 Currency Tier 1 Currency
Criteria Criteria Criteria
HA Abrahams, Holden S2 10:06 26:09 36:16 5 ( | ) + General + 23:11 General + T2 +
Ahrens, Aiden OBS 0 ( | ) + General + General + T2 +
NI Allen, Nicholas C1 N/A 7:02 7:02 1 ( | ) + General + 1:46 General + T2 +
Ambatipudi, Varun OBS 0 ( | ) + General + General + T2 +
NA Andersen, Noah S1 3:40 3:40 0 ( | ) + General + General + T2 +
Anderson, Jay S1 0 ( | ) + General + General + T2 +
JA Anthraper, Jason S1 0 ( | ) + General + General + T2 +
RP Baird, Riley S2 48:43 39:20 88:03 8 ( | ) + General + 37:10 General + T2 +
GB Baker, Grayson OBS N/A 0 ( | ) + General + General + T2 +
MB Bayer, Maurice OBS 0 ( | ) + General + General + T2 +
BY Berry, Matthew S1 57:03 14:04 71:07 4 ( | ) + General + 14:04 General + T2 +
BEZDEK, LUKAS OBS N/A 0 ( | ) + General + General + T2 +
OG Bills, Austin S2 0:54 2:07 3:02 0 ( | ) + General + 3:02 General + T2 +
KB Blevins, Kristofer S2 N/A N/A 0 ( | ) + General + General + T2 +
Bolt, Eric C3 N/A 0 ( | ) + General + General + T2 +
LB Boswell, Luke S1 13:55 9:00 22:55 0 ( | ) + General + 17:56 General + T2 +
JB Bradshaw, Jeron C3 60:25 49:27 109:52 0 ( | ) + General + 38:41 General + T2 +
JZ Brickell, James C3 8:35 3:51 12:26 1 ( | ) + General + 2:27 General + T2 +
MB Broach, Matthew S2 11:46 30:57 42:44 1 ( | ) + General + 31:04 General + T2 +
Brown, Danny C1 N/A N/A 0 ( | ) + General + General + T2 +
PC Cartman, Preston S2 0 ( | ) + General + General + T2 +
KC Crane, Keaton OBS 0 ( | ) + General + General + T2 +
TD Dammon, Tyler OBS 0 ( | ) + General + General + T2 +
ND Danziger, Nolan C3 7:01 3:06 10:07 0 ( | ) + General + 4:31 General + T2 +
DD Duhon, Daniel C1 0 ( | ) + General + General + T2 +
CA Dulmage, Carter S1 2:59 4:08 7:08 3 ( | ) + General + 5:52 General + T2 +
ME Eldridge, Michael S2 2:10 5:19 7:30 0 ( | ) + General + 7:30 General + T2 +
KF Fenstermaker, Kenneth I1 7:01 15:25 22:26 0 ( | ) + General + 9:16 General + T2 +
NF Fisher, Noah S3 2:31 11:56 14:28 0 ( | ) + General + General + T2 +
MF Foote, Matthew S1 0 ( | ) + General + General + T2 +
AG Garcia, Andrew S1 46:30 39:31 86:02 9 ( | ) + General + 40:04 General + T2 +
MA Garcia Tobar, Marcos C1 5:40 3:10 8:50 0 ( | ) + General + 5:10 General + T2 +
SF Garver, Seth S2 7:55 9:14 17:10 0 ( | ) + General + 17:10 General + T2 +
MG Gordon, Michael C1 N/A N/A 19:13 1 ( | ) + General + General + T2 +
Greene, Christian OBS 0 ( | ) + General + General + T2 +
GH hairston, greyson S1 N/A N/A 17:09 1 ( | ) + General + General + T2 +
FI Hanks, Finley OBS N/A 1 ( | ) + General + General + T2 +
RH Hanna, Rome S3 119:33 79:48 199:22 9 ( | ) + General + 98:09 General + T2 +
QH Healey, Quintin S1 30:53 12:10 43:04 1 ( | ) + General + 29:04 General + T2 +
JH Helkenberg, Jason C1 3:17 3:17 0 ( | ) + General + General + T2 +
Heshmaty, Xavier OBS 0 ( | ) + General + General + T2 +
Hocking, Joshua OBS 0 ( | ) + General + General + T2 +
BH Holland, Brian S1 1:33 1:33 0 ( | ) + General + 1:33 General + T2 +
KH Hope, Kevin S3 85:09 44:33 129:43 5 ( | ) + General + 59:07 General + T2 +
HH Houts, Harrison S2 95:11 166:39 261:51 2 ( | ) + General + 232:43 General + T2 +
JI Ingersoll, Justin C3 0 ( | ) + General + General + T2 +
MJ Jeffreys, Mark C3 3:22 3:22 0 ( | ) + General + General + T2 +
AK Knaderi, Amir S2 4:51 4:51 0 ( | ) + General + 4:51 General + T2 +
MK Kraus, Mackenzie C1 0 ( | ) + General + General + T2 +
AL Leo, Adam S2 0:03 0:03 0 ( | ) + General + General + T2 +
AU Long, Austin OBS 0 ( | ) + General + General + T2 +
CK Meyer, Colby S3 0 ( | ) + General + General + T2 +
SM Moore, Spencer I1 30:15 3:12 33:28 0 ( | ) + General + 8:05 General + T2 +
MQ Moran, Matthew I1 15:11 10:02 25:14 0 ( | ) + General + 18:06 General + T2 +
Morgan, Jack S1 N/A N/A 0 ( | ) + General + General + T2 +
AM Moulton, Austin C1 0 ( | ) + General + General + T2 +
MM Musick, Martyn C1 0 ( | ) + General + General + T2 +
MN Nelson, Maxwell C1 9:07 9:07 0 ( | ) + General + 2:17 General + T2 +
JT O'malley, Jonathan C3 10:29 10:29 0 ( | ) + General + 2:20 General + T2 +
JG Ogoh, Joshua S1 0:47 0:47 0 ( | ) + General + General + T2 +
LP Perez, Leonardo OBS 0 ( | ) + General + General + T2 +
JP Perez, Jose S2 0 ( | ) + General + General + T2 +
OP Pham, Oliver S2 0 ( | ) + General + General + T2 +
JU Purchase, Justin S2 0 ( | ) + General + General + T2 +
BP Purchase, Brandon I1 12:06 10:38 22:44 0 ( | ) + General + 11:58 General + T2 +
RB Raabe, Chris SUP 19:00 22:59 42:00 0 ( | ) + General + 18:56 General + T2 +
SE Ramos, Sergio S1 0 ( | ) + General + General + T2 +
MR Richards, Mason OBS N/A N/A 0 ( | ) + General + General + T2 +
BR Roberts, Brandon S1 0 ( | ) + General + General + T2 +
JS Sabol, Jonathan S1 N/A N/A 0 ( | ) + General + General + T2 +
CS Scott, Carson OBS N/A 1 ( | ) + General + General + T2 +
RS Shannon, Riley I1 2:33 0:59 3:32 0 ( | ) + General + 2:20 General + T2 +
NS Squires, Nicholas C1 0 ( | ) + General + General + T2 +
TS Syring, Tyler I1 10:06 11:07 21:14 0 ( | ) + General + 4:48 General + T2 +
MT Talbot, Malcolm S1 0 ( | ) + General + General + T2 +
TT Thayer, Tyler OBS N/A N/A 0 ( | ) + General + General + T2 +
XT Thomas, Xavier A S1 0 ( | ) + General + General + T2 +
FT Torres, Felix OBS 1 ( | ) + General + General + T2 +
JM Umanzor, Josue OBS 0 ( | ) + General + General + T2 +
VT Voigt, Scott S2 29:35 16:30 46:05 0 ( | ) + General + General + T2 +
AN Watson, Andrew OBS 0 ( | ) + General + General + T2 +
EW Whitaker, Elijah C1 46:07 28:26 74:33 0 ( | ) + General + 18:12 General + T2 +
WS Winks, Chase OBS 0 ( | ) + General + General + T2 +
CW Womack, Ches S3 0 ( | ) + General + General + T2 +
BA Atic, Benjamin C1 0 ( | ) + General + General + T2 +
AC Comstock, Adam C1 N/A 0 ( | ) + General + General + T2 +
KC Cotton, Kademon S2 4:20 4:20 0 ( | ) + General + 4:20 General + T2 +
JD Duggan, James I1 11:22 11:22 0 ( | ) + General + General + T2 +
AR Flett, Aaron I1 4:14 7:18 11:33 0 ( | ) + General + 4:14 General + T2 +
FH Harris, Fabian C1 0 ( | ) + General + General + T2 +
CH Hoyle, Chandler C1 0 ( | ) + General + General + T2 +
HJ Jaramillo, Alejandro I3 1:40 4:32 6:12 0 ( | ) + General + 1:40 General + T2 +
AJ Jenkins, Austin C3 12:59 2:57 15:57 0 ( | ) + General + 14:32 General + T2 +
SJ Ji, Seungmun SUP 3:35 2:01 5:37 0 ( | ) + General + General + T2 +
JL Lawrence, Justin C3 0 ( | ) + General + General + T2 +
LL Layfield, Larry SUP 0 ( | ) + General + General + T2 +
KM Moore, Kells C1 6:22 6:22 1 ( | ) + General + 6:22 General + T2 +
PX Peterson, Cameron I1 0 ( | ) + General + General + T2 +
Revelle, Cam C1 0 ( | ) + General + General + T2 +
LS Scarbrough, Logan S3 0 ( | ) + General + General + T2 +
AS Schulteis, Andrew C1 5:49 5:49 1 ( | ) + General + 1:28 General + T2 +
IW Weber, Ian S3 0 ( | ) + General + General + T2 +
BW Wening, Brandon I1 0 ( | ) + General + General + T2 +
ZW Williams, Zachary SUP 2:27 2:27 0 ( | ) + General + General + T2 +
AW Wirl, Austin S3 5:15 5:15 0 ( | ) + General + 5:15 General + T2 +
DY Yoder, David C3 0 ( | ) + General + General + T2 +

Copyright © 2025-2026 Fort Worth ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested.