Fort Worth ARTCC
Controller Schedule
October 9th, 2025
Online Controllers
No controllers online.
Flights
(1/9) DLH2K EDDF KDFW Enroute

Controller Activity

Per the ZFW Activity Policy in ARTCCAM 7210.F, controllers must maintain General Currency requirements to remain active. Controllers that do not meet General Currency requirements are subject to removal at the end of the quarter.
General Currency
Logs at least three hours on a Fort Worth ARTCC position or attends two training sessions
Reads and signs all R&I documents issued within the last 60 days
Tier 2 Currency
General: Maintains General Currency requirements
Reads and signs all R&I documents
Tier 1 Currency
General: Maintains currency requirements
T2: Maintains Tier 2 Currency
Logs at least one hour on a Tier 1 position
Name Oct 25 Nov 25 Dec 25 General Currency Tier 2 Currency Tier 1 Currency
Criteria Criteria Criteria
RB Raabe, Chris SUP 8:15 8:15 0 ( | ) + General + 5:03 General + T2 +
ND Danziger, Nolan I1 0 ( | ) + General + General + T2 +
KF Fenstermaker, Kenneth I1 0:10 0:10 0 ( | ) + General + General + T2 +
BP Purchase, Brandon I1 1:47 1:47 0 ( | ) + General + 1:47 General + T2 +
RS Shannon, Riley I1 1:10 1:10 0 ( | ) + General + General + T2 +
TS Syring, Tyler I1 0 ( | ) + General + General + T2 +
EB Bolt, Eric C3 0 ( | ) + General + General + T2 +
JB Bradshaw, Jeron C3 0 ( | ) + General + General + T2 +
JZ Brickell, James C3 0 ( | ) + General + General + T2 +
JI Ingersoll, Justin C3 0 ( | ) + General + General + T2 +
MJ Jeffreys, Mark C3 0 ( | ) + General + General + T2 +
JT O'malley, Jonathan C3 0 ( | ) + General + General + T2 +
RA Alliy, Ryan C1 2:41 2:41 0 ( | ) + General + General + T2 +
TY Beals, Tyler C1 0 ( | ) + General + General + T2 +
DR Brown, Danny C1 0 ( | ) + General + General + T2 +
DD Duhon, Daniel C1 0 ( | ) + General + General + T2 +
MA Garcia Tobar, Marcos C1 0 ( | ) + General + General + T2 +
JH Helkenberg, Jason C1 2:13 2:13 0 ( | ) + General + General + T2 +
FU Hooker, Joshua C1 0 ( | ) + General + General + T2 +
MK Kraus, Mackenzie C1 0 ( | ) + General + General + T2 +
SM Moore, Spencer C1 2:27 2:27 0 ( | ) + General + General + T2 +
AM Moulton, Austin C1 0 ( | ) + General + General + T2 +
MM Musick, Martyn C1 0 ( | ) + General + General + T2 +
MN Nelson, Maxwell C1 0 ( | ) + General + General + T2 +
SR Rodriguez, Sammy C1 0 ( | ) + General + General + T2 +
NS Squires, Nicholas C1 0 ( | ) + General + General + T2 +
EW Whitaker, Elijah C1 2:13 2:13 0 ( | ) + General + General + T2 +
NF Fisher, Noah S3 0 ( | ) + General + General + T2 +
CK Meyer, Colby S3 0 ( | ) + General + General + T2 +
CW Womack, Ches S3 0 ( | ) + General + General + T2 +
OG Bills, Austin S2 0 ( | ) + General + General + T2 +
MB Broach, Matthew S2 9:40 9:40 1 ( | ) + General + General + T2 +
PC Cartman, Preston S2 7:36 7:36 0 ( | ) + General + 7:36 General + T2 +
CD DeVaul, Cliff S2 0 ( | ) + General + General + T2 +
ME Eldridge, Michael S2 0 ( | ) + General + General + T2 +
SF Garver, Seth S2 0:59 0:59 0 ( | ) + General + General + T2 +
LG Grammer, Logan S2 0 ( | ) + General + General + T2 +
RH Hanna, Rome S2 9:16 9:16 0 ( | ) + General + 8:52 General + T2 +
KH Hope, Kevin S2 29:58 29:58 0 ( | ) + General + 23:35 General + T2 +
HH Houts, Harrison S2 9:19 9:19 0 ( | ) + General + 6:47 General + T2 +
AK Knaderi, Amir S2 0 ( | ) + General + General + T2 +
AL Leo, Adam S2 0 ( | ) + General + General + T2 +
KN Nolin, Keith S2 0 ( | ) + General + General + T2 +
JP Perez, Jose S2 0 ( | ) + General + General + T2 +
JU Purchase, Justin S2 0 ( | ) + General + General + T2 +
VT Voigt, Scott S2 0 ( | ) + General + General + T2 +
JA Anthraper, Jason S1 1:57 1:57 0 ( | ) + General + General + T2 +
JU Belyeu, Josiah S1 0 ( | ) + General + General + T2 +
CC Crider, Collin S1 23:43 23:43 1 ( | ) + General + 23:43 General + T2 +
CA Dulmage, Carter S1 0 ( | ) + General + General + T2 +
MF Foote, Matthew S1 0 ( | ) + General + General + T2 +
JF Fowler, Jeremy S1 0 ( | ) + General + General + T2 +
CH Hammons, Christopher S1 0 ( | ) + General + General + T2 +
RI Harper, Riley S1 0 ( | ) + General + General + T2 +
BH Holland, Brian S1 0 ( | ) + General + General + T2 +
DL LaPlace, Dave S1 0 ( | ) + General + General + T2 +
DM mann, daniel S1 0 ( | ) + General + General + T2 +
JY Morgan, Jack S1 0:18 0:18 0 ( | ) + General + 0:18 General + T2 +
JG Ogoh, Joshua S1 1:06 1:06 0 ( | ) + General + General + T2 +
SE Ramos, Sergio S1 5:45 5:45 1 ( | ) + General + General + T2 +
BR Roberts, Brandon S1 0 ( | ) + General + General + T2 +
BS Spencer, Bryson S1 0 ( | ) + General + General + T2 +
JO stephens, Jacob S1 0 ( | ) + General + General + T2 +
MT Talbot, Malcolm S1 0 ( | ) + General + General + T2 +
XT Thomas, Xavier A S1 0 ( | ) + General + General + T2 +
RU Ullman, Reagan S1 0 ( | ) + General + General + T2 +
NA Andersen, Noah OBS 0 ( | ) + General + General + T2 +
GB Baker, Grayson OBS 0 ( | ) + General + General + T2 +
JE Beck, Justin OBS 0 ( | ) + General + General + T2 +
Boswell, Luke OBS N/A 0 ( | ) + General + General + T2 +
DU Brown, David OBS 1 ( | ) + General + General + T2 +
JC Corral, Josiah OBS 0 ( | ) + General + General + T2 +
BD Dabney, Bryce OBS 0 ( | ) + General + General + T2 +
RY Das, Reyansh OBS 0 ( | ) + General + General + T2 +
AD Dobosan, Alin OBS 0 ( | ) + General + General + T2 +
WF Fagundes, Will OBS 0 ( | ) + General + General + T2 +
BF Ferrero, Bruce OBS 0 ( | ) + General + General + T2 +
QH Healey, Quintin OBS N/A 2 ( | ) + General + General + T2 +
SI Ingersoll, stephen OBS 0 ( | ) + General + General + T2 +
SK Kilgore, Stephen OBS 0 ( | ) + General + General + T2 +
JM Martens, Jonathan OBS 0 ( | ) + General + General + T2 +
TM Milam, Tyler OBS 0 ( | ) + General + General + T2 +
JO Orear, Jayden OBS 0 ( | ) + General + General + T2 +
JJ Reames, Jonathan OBS 0 ( | ) + General + General + T2 +
JW Robinson, Jayden OBS 0 ( | ) + General + General + T2 +
JM Umanzor, Josue OBS 0 ( | ) + General + General + T2 +
KV Vepa, Karthik OBS 0 ( | ) + General + General + T2 +
KW Watt, Kai OBS 0 ( | ) + General + General + T2 +
DW Wilson, Dylan OBS 0 ( | ) + General + General + T2 +
DE Epstein, David SUP 0 ( | ) + General + General + T2 +
SJ Ji, Seungmun SUP 0 ( | ) + General + General + T2 +
ZW Williams, Zachary SUP 0 ( | ) + General + General + T2 +
HJ Jaramillo, Alejandro I3 0 ( | ) + General + General + T2 +
CB Berget, Carson I1 0 ( | ) + General + General + T2 +
AR Flett, Aaron I1 2:28 2:28 0 ( | ) + General + General + T2 +
TP Palk, Tanner I1 0 ( | ) + General + General + T2 +
PX Peterson, Cameron I1 1:04 1:04 0 ( | ) + General + General + T2 +
DP Pike, David I1 0 ( | ) + General + General + T2 +
BW Wening, Brandon I1 0 ( | ) + General + General + T2 +
JD Duggan, James C3 0 ( | ) + General + General + T2 +
AJ Jenkins, Austin C3 0 ( | ) + General + General + T2 +
JL Lawrence, Justin C3 0 ( | ) + General + General + T2 +
BA Atic, Benjamin C1 0 ( | ) + General + General + T2 +
TB Brook, Tomer C1 0 ( | ) + General + General + T2 +
JH Burr, Josh C1 0 ( | ) + General + General + T2 +
CH Hoyle, Chandler C1 0 ( | ) + General + General + T2 +
KM Moore, Kells C1 0 ( | ) + General + General + T2 +
MQ Moran, Matthew C1 11:35 11:35 1 ( | ) + General + 8:16 General + T2 +
AS Schulteis, Andrew C1 0 ( | ) + General + General + T2 +
DY Yoder, David C1 0 ( | ) + General + General + T2 +
FH Harris, Fabian S3 0 ( | ) + General + General + T2 +
LS Scarbrough, Logan S3 0 ( | ) + General + General + T2 +
IW Weber, Ian S3 N/A 0 ( | ) + General + General + T2 +
AW Wirl, Austin S3 0 ( | ) + General + General + T2 +
KC Cotton, Kademon S2 2:18 2:18 0 ( | ) + General + General + T2 +

Copyright © 2025-2025 Fort Worth ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested.