Fort Worth ARTCC
Controller Schedule
January 9th, 2026
Online Controllers
No controllers online.
Flights
(1/4) QFA21A YMML KDFW Enroute

Controller Activity

Per the ZFW Activity Policy in ARTCCAM 7210.F, controllers must maintain General Currency requirements to remain active. Controllers that do not meet General Currency requirements are subject to removal at the end of the quarter.
General Currency
Logs at least three hours on a Fort Worth ARTCC position or attends two training sessions
Reads and signs all R&I documents issued within the last 60 days
Tier 2 Currency
General: Maintains General Currency requirements
Reads and signs all R&I documents
Tier 1 Currency
General: Maintains currency requirements
T2: Maintains Tier 2 Currency
Logs at least one hour on a Tier 1 position
Name Jan 26 Feb 26 Mar 26 General Currency Tier 2 Currency Tier 1 Currency
Criteria Criteria Criteria
HA Abrahams, Holden S1 1:03 1:03 0 ( | ) + General + 1:03 General + T2 +
Ahrens, Aiden OBS 0 ( | ) + General + General + T2 +
Ambatipudi, Varun OBS 0 ( | ) + General + General + T2 +
NA Andersen, Noah S1 1:01 1:01 0 ( | ) + General + General + T2 +
Anderson, Jay S1 0 ( | ) + General + General + T2 +
JA Anthraper, Jason S1 0 ( | ) + General + General + T2 +
RP Baird, Riley S1 4:54 4:54 2 ( | ) + General + General + T2 +
MB Bayer, Maurice OBS 0 ( | ) + General + General + T2 +
BY Berry, Matthew S1 10:20 10:20 0 ( | ) + General + General + T2 +
OG Bills, Austin S2 0 ( | ) + General + General + T2 +
LB Boswell, Luke S1 0 ( | ) + General + General + T2 +
JB Bradshaw, Jeron C3 11:21 11:21 0 ( | ) + General + 2:29 General + T2 +
JZ Brickell, James C3 0 ( | ) + General + General + T2 +
MB Broach, Matthew S2 0 ( | ) + General + General + T2 +
DU Brown, David OBS 0 ( | ) + General + General + T2 +
PC Cartman, Preston S2 0 ( | ) + General + General + T2 +
KC Crane, Keaton OBS 0 ( | ) + General + General + T2 +
TD Dammon, Tyler OBS 0 ( | ) + General + General + T2 +
ND Danziger, Nolan C3 3:28 3:28 0 ( | ) + General + 1:25 General + T2 +
DD Duhon, Daniel C1 0 ( | ) + General + General + T2 +
CA Dulmage, Carter S1 0 ( | ) + General + General + T2 +
ME Eldridge, Michael S2 0 ( | ) + General + General + T2 +
KF Fenstermaker, Kenneth I1 0 ( | ) + General + General + T2 +
NF Fisher, Noah S3 0:46 0:46 0 ( | ) + General + General + T2 +
MF Foote, Matthew S1 0 ( | ) + General + General + T2 +
AG Garcia, Andrew OBS 3 ( | ) + General + General + T2 +
MA Garcia Tobar, Marcos C1 5:40 5:40 0 ( | ) + General + 2:00 General + T2 +
SF Garver, Seth S2 1:01 1:01 0 ( | ) + General + 1:01 General + T2 +
Greene, Christian OBS 0 ( | ) + General + General + T2 +
RH Hanna, Rome S2 19:51 19:51 2 ( | ) + General + 11:31 General + T2 +
QH Healey, Quintin S1 0 ( | ) + General + General + T2 +
JH Helkenberg, Jason C1 0 ( | ) + General + General + T2 +
Heshmaty, Xavier OBS 0 ( | ) + General + General + T2 +
Hocking, Joshua OBS 0 ( | ) + General + General + T2 +
BH Holland, Brian S1 1:33 1:33 0 ( | ) + General + 1:33 General + T2 +
KH Hope, Kevin S2 12:19 12:19 0 ( | ) + General + 11:05 General + T2 +
HH Houts, Harrison S2 25:18 25:18 0 ( | ) + General + 25:18 General + T2 +
JI Ingersoll, Justin C3 0 ( | ) + General + General + T2 +
MJ Jeffreys, Mark C3 0 ( | ) + General + General + T2 +
AK Knaderi, Amir S2 0 ( | ) + General + General + T2 +
MK Kraus, Mackenzie C1 0 ( | ) + General + General + T2 +
AL Leo, Adam S2 0 ( | ) + General + General + T2 +
AU Long, Austin OBS 0 ( | ) + General + General + T2 +
CK Meyer, Colby S3 0 ( | ) + General + General + T2 +
SM Moore, Spencer I1 7:55 7:55 0 ( | ) + General + 1:25 General + T2 +
MQ Moran, Matthew I1 6:44 6:44 0 ( | ) + General + 4:02 General + T2 +
AM Moulton, Austin C1 0 ( | ) + General + General + T2 +
MM Musick, Martyn C1 0 ( | ) + General + General + T2 +
MN Nelson, Maxwell C1 9:07 9:07 0 ( | ) + General + 2:17 General + T2 +
JT O'malley, Jonathan C3 1:45 1:45 0 ( | ) + General + 1:45 General + T2 +
JG Ogoh, Joshua S1 0 ( | ) + General + General + T2 +
JP Perez, Jose S2 0 ( | ) + General + General + T2 +
LP Perez, Leonardo OBS 0 ( | ) + General + General + T2 +
OP Pham, Oliver S2 0 ( | ) + General + General + T2 +
JU Purchase, Justin S2 0 ( | ) + General + General + T2 +
BP Purchase, Brandon I1 2:01 2:01 0 ( | ) + General + 0:32 General + T2 +
RB Raabe, Chris SUP 4:14 4:14 0 ( | ) + General + 2:35 General + T2 +
SE Ramos, Sergio S1 0 ( | ) + General + General + T2 +
BR Roberts, Brandon S1 0 ( | ) + General + General + T2 +
RS Shannon, Riley I1 0 ( | ) + General + General + T2 +
NS Squires, Nicholas C1 0 ( | ) + General + General + T2 +
TS Syring, Tyler I1 0 ( | ) + General + General + T2 +
MT Talbot, Malcolm S1 0 ( | ) + General + General + T2 +
XT Thomas, Xavier A S1 0 ( | ) + General + General + T2 +
FT Torres, Felix OBS 0 ( | ) + General + General + T2 +
JM Umanzor, Josue OBS 0 ( | ) + General + General + T2 +
VT Voigt, Scott S2 0 ( | ) + General + General + T2 +
AN Watson, Andrew OBS 0 ( | ) + General + General + T2 +
EW Whitaker, Elijah C1 11:21 11:21 0 ( | ) + General + General + T2 +
WS Winks, Chase OBS 0 ( | ) + General + General + T2 +
CW Womack, Ches S3 0 ( | ) + General + General + T2 +
BA Atic, Benjamin C1 0 ( | ) + General + General + T2 +
KC Cotton, Kademon S2 0 ( | ) + General + General + T2 +
JD Duggan, James I1 0 ( | ) + General + General + T2 +
AR Flett, Aaron I1 0 ( | ) + General + General + T2 +
FH Harris, Fabian C1 0 ( | ) + General + General + T2 +
CH Hoyle, Chandler C1 0 ( | ) + General + General + T2 +
HJ Jaramillo, Alejandro I3 0 ( | ) + General + General + T2 +
AJ Jenkins, Austin C3 1:37 1:37 0 ( | ) + General + 1:37 General + T2 +
SJ Ji, Seungmun SUP 0 ( | ) + General + General + T2 +
JL Lawrence, Justin C3 0 ( | ) + General + General + T2 +
LL Layfield, Larry SUP 0 ( | ) + General + General + T2 +
KM Moore, Kells C1 0 ( | ) + General + General + T2 +
PX Peterson, Cameron I1 0 ( | ) + General + General + T2 +
Revelle, Cam C1 0 ( | ) + General + General + T2 +
LS Scarbrough, Logan S3 0 ( | ) + General + General + T2 +
AS Schulteis, Andrew C1 0 ( | ) + General + General + T2 +
IW Weber, Ian S3 0 ( | ) + General + General + T2 +
BW Wening, Brandon I1 0 ( | ) + General + General + T2 +
ZW Williams, Zachary SUP 0 ( | ) + General + General + T2 +
AW Wirl, Austin S3 0 ( | ) + General + General + T2 +
DY Yoder, David C3 0 ( | ) + General + General + T2 +

Copyright © 2025-2026 Fort Worth ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested.