Fort Worth ARTCC
Controller Schedule
July 5th, 2026
Online Controllers
(1/1) FTW_51_CTR Rome Hanna / S3
Flights
(1/25) DLH473 LFPG KDFW Enroute 8h 17m

Controller Activity

Per the ZFW Facility General SOP, controllers must maintain General Currency requirements to remain active. Controllers that do not meet General Currency requirements are subject to removal at the end of the quarter.
General Currency
Logs at least three hours on a Fort Worth ARTCC position or attends two training sessions
Reads and signs all R&I documents issued within the last 60 days
Tier 2 Currency
General: Maintains General Currency requirements
Reads and signs all R&I documents
Tier 1 Currency
General: Maintains currency requirements
T2: Maintains Tier 2 Currency
Logs at least one hour on a Tier 1 position
Name Jul 26 Aug 26 Sep 26 General Currency Tier 2 Currency Tier 1 Currency
Criteria Criteria Criteria
HA Abrahams, Holden S2 0 ( | ) + General + General + T2 +
NI Allen, Nicholas C1 0 ( | ) + General + General + T2 +
NA Andersen, Noah S1 0 ( | ) + General + General + T2 +
BA Anderson, Ben OBS 0 ( | ) + General + General + T2 +
JA Anthraper, Jason S1 1 ( | ) + General + General + T2 +
MZ Azizi, Max OBS 0 ( | ) + General + General + T2 +
RP Baird, Riley S3 0 ( | ) + General + General + T2 +
GB Baker, Grayson S1 0 ( | ) + General + General + T2 +
BY Berry, Matthew S2 5:37 5:37 1 ( | ) + General + 5:30 General + T2 +
OG Bills, Austin S2 0 ( | ) + General + General + T2 +
BT Bolt, Eric C3 0 ( | ) + General + General + T2 +
Booker, Brian OBS 0 ( | ) + General + General + T2 +
LB Boswell, Luke S1 0 ( | ) + General + General + T2 +
JB Bradshaw, Jeron C3 0 ( | ) + General + General + T2 +
JZ Brickell, James C3 1:01 1:01 0 ( | ) + General + 1:01 General + T2 +
MB Broach, Matthew S2 0 ( | ) + General + General + T2 +
LC Caparroso, Lincoln Bagohin OBS 0 ( | ) + General + General + T2 +
Carter, Robert OBS 0 ( | ) + General + General + T2 +
PC Cartman, Preston S2 0 ( | ) + General + General + T2 +
MC Castorena Espinosa, Miguel S1 2:03 2:03 0 ( | ) + General + General + T2 +
TC Coddington, Trevor S1 0:59 0:59 0 ( | ) + General + General + T2 +
Coscia, Nick OBS 0 ( | ) + General + General + T2 +
ND Danziger, Nolan C3 0 ( | ) + General + General + T2 +
SD Downs, Samuel OBS 0 ( | ) + General + General + T2 +
Duchaine, Curtis OBS 0 ( | ) + General + General + T2 +
CA Dulmage, Carter S1 0 ( | ) + General + General + T2 +
ME Eldridge, Michael S2 0 ( | ) + General + General + T2 +
KF Fenstermaker, Kenneth I1 0 ( | ) + General + General + T2 +
CF Ferguson, Christopher S2 0 ( | ) + General + General + T2 +
NF Fisher, Noah S3 0 ( | ) + General + General + T2 +
Frasier, Justin OBS 0 ( | ) + General + General + T2 +
AG Garcia, Andrew S1 3:24 3:24 0 ( | ) + General + 3:24 General + T2 +
SF Garver, Seth S2 0 ( | ) + General + General + T2 +
MG Gordon, Michael C1 0 ( | ) + General + General + T2 +
EG Gosling, Eric OBS 0 ( | ) + General + General + T2 +
RH Hanna, Rome S3 5:35 5:35 2 ( | ) + General + 1:33 General + T2 +
QH Healey, Quintin S2 0 ( | ) + General + General + T2 +
JH Helkenberg, Jason C1 0 ( | ) + General + General + T2 +
JY Hocking, Joshua OBS 0 ( | ) + General + General + T2 +
BH Holland, Brian S1 0 ( | ) + General + General + T2 +
AH Holt, Allard OBS 0 ( | ) + General + General + T2 +
JX Hooker, Joshua C1 0 ( | ) + General + General + T2 +
KH Hope, Kevin S3 0 ( | ) + General + General + T2 +
JI Ingersoll, Justin C3 0 ( | ) + General + General + T2 +
MJ Jeffreys, Mark C3 0 ( | ) + General + General + T2 +
SK Kinney, Steve OBS 0 ( | ) + General + General + T2 +
MK Kraus, Mackenzie C1 0 ( | ) + General + General + T2 +
KL Kukral, Austin S1 N/A 0 ( | ) + General + General + T2 +
SM Moore, Spencer I1 0 ( | ) + General + General + T2 +
MQ Moran, Matthew I1 3:05 3:05 0 ( | ) + General + 3:05 General + T2 +
JO Morgan, Jack S1 0 ( | ) + General + General + T2 +
AM Moulton, Austin C1 1:55 1:55 0 ( | ) + General + General + T2 +
PM Mukala, Pardhav OBS 0 ( | ) + General + General + T2 +
MM Musick, Martyn C1 0 ( | ) + General + General + T2 +
MN Nelson, Maxwell C1 0 ( | ) + General + General + T2 +
Nelson, Jeff C3 0 ( | ) + General + General + T2 +
JT O'malley, Jonathan C3 0 ( | ) + General + General + T2 +
JG Ogoh, Joshua S1 0 ( | ) + General + General + T2 +
FP Parsons, Field OBS 0 ( | ) + General + General + T2 +
LP Perez, Leonardo OBS 0 ( | ) + General + General + T2 +
BP Purchase, Brandon I1 2:11 2:11 0 ( | ) + General + General + T2 +
JU Purchase, Justin S2 0 ( | ) + General + General + T2 +
RB Raabe, Chris SUP 0 ( | ) + General + General + T2 +
MR Richards, Mason OBS N/A 0 ( | ) + General + General + T2 +
KR Robinson, Kai S1 2:32 2:32 0 ( | ) + General + 2:32 General + T2 +
Ryan, Jack OBS 0 ( | ) + General + General + T2 +
RS Shannon, Riley I1 0 ( | ) + General + General + T2 +
NS Squires, Nicholas C1 0 ( | ) + General + General + T2 +
TS Syring, Tyler I1 0 ( | ) + General + General + T2 +
MT Talbot, Malcolm S1 0 ( | ) + General + General + T2 +
JN Taylor, James OBS 0 ( | ) + General + General + T2 +
XT Thomas, Xavier A S1 0 ( | ) + General + General + T2 +
VT Voigt, Scott S2 0 ( | ) + General + General + T2 +
IW Weber, Ian S3 0 ( | ) + General + General + T2 +
EW Whitaker, Elijah C1 6:25 6:25 0 ( | ) + General + 6:25 General + T2 +
AC Comstock, Adam I1 0 ( | ) + General + General + T2 +
KC Cotton, Kademon S2 0 ( | ) + General + General + T2 +
JD Duggan, James I3 0 ( | ) + General + General + T2 +
IE Eyyubov, Ismael S3 0 ( | ) + General + General + T2 +
FX Fox, Nathan S3 0 ( | ) + General + General + T2 +
FH Harris, Fabian C1 0 ( | ) + General + General + T2 +
Hayes, Aaron I3 N/A 0 ( | ) + General + General + T2 +
DH Hood, Derek C1 0 ( | ) + General + General + T2 +
HJ Jaramillo, Alejandro I3 0 ( | ) + General + General + T2 +
AJ Jenkins, Austin C3 0 ( | ) + General + General + T2 +
SJ Ji, Seungmun C3 0 ( | ) + General + General + T2 +
GK Keen, Gavin S3 0:54 0:54 0 ( | ) + General + General + T2 +
JL Lawrence, Justin C3 0 ( | ) + General + General + T2 +
LL Layfield, Larry SUP 0 ( | ) + General + General + T2 +
KM Moore, Kells C1 0 ( | ) + General + General + T2 +
PX Peterson, Cameron I1 0 ( | ) + General + General + T2 +
DP Pike, David I3 0 ( | ) + General + General + T2 +
WP Polley, William I1 0 ( | ) + General + General + T2 +
AS Schulteis, Andrew C1 0 ( | ) + General + General + T2 +
NT Stevens, Nicolas S3 0 ( | ) + General + General + T2 +
BW Wening, Brandon I1 0 ( | ) + General + General + T2 +
AW Wirl, Austin S3 0 ( | ) + General + General + T2 +

Copyright © 2025-2026 Fort Worth ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested.