Fort Worth ARTCC
Controller Schedule
November 6th, 2026
Online Controllers
No controllers online.
Flights
(1/14) AAL141 KDFW KCOS Enroute 8m
(2/14) AAL1650 KDFW KMSY Enroute 37m
(3/14) AAL1684 KDFW KMSY Enroute 43m
(4/14) AAL214 KDFW KORD Enroute 13m
(5/14) AAL2417 KDFW MMMX Enroute 16m
(6/14) AAL610 KDCA KDFW Enroute 10m
(7/14) AAL625 KDFW KMSY Enroute 57m
(8/14) AAL808 KDFW KPHX Enroute 11m
(9/14) AAL81 EGLL KDFW Enroute 6h
(10/14) DAL922 KHOU KDFW Enroute 18m
(11/14) N513LW KTUS KDFW Enroute 2h 48m
(12/14) QFA7 YSSY KDFW Enroute 4h 1m
(13/14) QFA8A KDFW YSSY Enroute 19m
(14/14) UAL1068 KDFW KEWR Enroute 15m
KDAL AUTO
A
A: 31R 31L
D: 31R 31L
KDFW AUTO
O P
A: 35C 35R 31R
D: 36L 35L
KOKC AUTO
Z
A: 31 35R
D: 31 35R

Controller Activity

Per the ZFW Facility General SOP, controllers must maintain General Currency requirements to remain active. Controllers that do not meet General Currency requirements are subject to removal at the end of the quarter.
General Currency
Logs at least three hours on a Fort Worth ARTCC position or attends two training sessions
Reads and signs all R&I documents issued within the last 60 days
Tier 2 Currency
General: Maintains General Currency requirements
Reads and signs all R&I documents
Tier 1 Currency
General: Maintains currency requirements
T2: Maintains Tier 2 Currency
Logs at least one hour on a Tier 1 position
Name Oct 26 Nov 26 Dec 26 General Currency Tier 2 Currency Tier 1 Currency
Criteria Criteria Criteria
AA Abdallah, Abdul Rahman OBS N/A 0 ( | ) + General + General + T2 +
HA Abrahams, Holden S2 3:59 3:25 7:25 0 ( | ) + General + 4:29 General + T2 +
NI Allen, Nicholas C1 0 ( | ) + General + General + T2 +
NA Andersen, Noah S1 1:38 1:38 0 ( | ) + General + General + T2 +
JA Anthraper, Jason S1 4:09 4:09 0 ( | ) + General + General + T2 +
MZ Azizi, Max OBS 0 ( | ) + General + General + T2 +
RP Baird, Riley S3 20:26 8:09 28:35 0 ( | ) + General + 12:02 General + T2 +
GB Baker, Grayson S1 0 ( | ) + General + General + T2 +
BY Berry, Matthew S2 9:25 2:26 11:52 1 ( | ) + General + 7:59 General + T2 +
OG Bills, Austin S2 1:07 1:07 0 ( | ) + General + 1:07 General + T2 +
BT Bolt, Eric C3 0 ( | ) + General + General + T2 +
Booker, Brian OBS 0 ( | ) + General + General + T2 +
LB Boswell, Luke S2 13:25 13:25 1 ( | ) + General + 3:35 General + T2 +
JB Bradshaw, Jeron C3 32:34 9:22 41:56 0 ( | ) + General + 30:19 General + T2 +
JZ Brickell, James C3 0 ( | ) + General + General + T2 +
MB Broach, Matthew S3 6:42 22:36 29:19 5 ( | ) + General + 23:33 General + T2 +
CB Burchell, Christian OBS 0 ( | ) + General + General + T2 +
AL Cannon, Alex OBS 0 ( | ) + General + General + T2 +
MC Castorena Espinosa, Miguel S1 0 ( | ) + General + General + T2 +
TC Coddington, Trevor S1 13:06 13:06 5 ( | ) + General + 13:06 General + T2 +
KC Cotton, Kademon S2 N/A 0 ( | ) + General + General + T2 +
ND Danziger, Nolan C3 5:40 5:40 0 ( | ) + General + 3:58 General + T2 +
ME Eldridge, Michael S2 0 ( | ) + General + General + T2 +
KF Fenstermaker, Kenneth C3 7:11 7:11 0 ( | ) + General + General + T2 +
CF Ferguson, Christopher S2 0 ( | ) + General + General + T2 +
NF Fisher, Noah S3 0 ( | ) + General + General + T2 +
AG Garcia, Andrew S2 33:00 9:10 42:11 0 ( | ) + General + 33:28 General + T2 +
SF Garver, Seth S3 10:31 8:26 18:57 3 ( | ) + General + 8:26 General + T2 +
EV Geiger, Everett S1 27:09 1:39 28:48 4 ( | ) + General + General + T2 +
MG Gordon, Michael C1 0 ( | ) + General + General + T2 +
EG Graff, Elliott OBS N/A 0 ( | ) + General + General + T2 +
LG Grammer, Logan S2 2:28 2:28 0 ( | ) + General + 2:28 General + T2 +
LU grier, luke OBS 1 ( | ) + General + General + T2 +
RH Hanna, Rome C1 14:11 7:39 21:50 0 ( | ) + General + 11:54 General + T2 +
QH Healey, Quintin S2 0 ( | ) + General + General + T2 +
JH Helkenberg, Jason C1 6:40 6:40 0 ( | ) + General + 6:40 General + T2 +
BH Holland, Brian S1 0 ( | ) + General + General + T2 +
AH Holt, Allard S1 10:16 52:27 62:44 6 ( | ) + General + General + T2 +
JX Hooker, Joshua C1 0 ( | ) + General + General + T2 +
KH Hope, Kevin S3 2:41 2:41 0 ( | ) + General + 1:06 General + T2 +
HH Houts, Harrison S2 138:07 18:21 156:28 5 ( | ) + General + 138:02 General + T2 +
JI Ingersoll, Justin C3 0 ( | ) + General + General + T2 +
NW Isom, Nicholas OBS 0 ( | ) + General + General + T2 +
LO Johnson, Lucas OBS N/A 0 ( | ) + General + General + T2 +
Kloiber, Jaiden OBS 0 ( | ) + General + General + T2 +
MK Kraus, Mackenzie C1 0 ( | ) + General + General + T2 +
EM Marcus, Ean OBS 0 ( | ) + General + General + T2 +
SM Moore, Spencer I1 10:49 3:33 14:22 0 ( | ) + General + 2:31 General + T2 +
MQ Moran, Matthew I1 16:05 4:17 20:23 0 ( | ) + General + 16:05 General + T2 +
AM Moulton, Austin C1 1:54 1:54 0 ( | ) + General + General + T2 +
MM Musick, Martyn C1 11:42 6:22 18:05 1 ( | ) + General + 1:37 General + T2 +
MN Nelson, Maxwell C1 0 ( | ) + General + General + T2 +
Nelson, Jeff C3 0 ( | ) + General + General + T2 +
JT O'malley, Jonathan C3 0 ( | ) + General + General + T2 +
GP Payne, Garrett OBS 0 ( | ) + General + General + T2 +
LP Perez, Leonardo OBS 0 ( | ) + General + General + T2 +
DV Peterson, Dvarion OBS N/A 0 ( | ) + General + General + T2 +
JU Purchase, Justin S3 16:11 6:47 22:59 4 ( | ) + General + 14:02 General + T2 +
BP Purchase, Brandon I1 7:18 4:01 11:20 0 ( | ) + General + 4:50 General + T2 +
RB Raabe, Chris SUP 23:29 8:20 31:49 0 ( | ) + General + 15:34 General + T2 +
Richards, Mason OBS N/A 0 ( | ) + General + General + T2 +
KR Robinson, Kai S1 0 ( | ) + General + General + T2 +
AR Rueffer, Alexander S2 86:35 27:18 113:53 10 ( | ) + General + 84:34 General + T2 +
RS Shannon, Riley I1 0 ( | ) + General + General + T2 +
NS Squires, Nicholas C1 0 ( | ) + General + General + T2 +
CS Stegner, Christopher OBS 0 ( | ) + General + General + T2 +
TS Syring, Tyler I1 5:25 5:25 0 ( | ) + General + General + T2 +
MT Talbot, Malcolm S1 0 ( | ) + General + General + T2 +
JN Taylor, James OBS 0 ( | ) + General + General + T2 +
XT Thomas, Xavier A S1 0 ( | ) + General + General + T2 +
VT Voigt, Scott S2 0 ( | ) + General + General + T2 +
EW Whitaker, Elijah C1 13:49 13:49 0 ( | ) + General + 5:53 General + T2 +
OS Brock, Clay I1 1:28 1:28 0 ( | ) + General + 1:28 General + T2 +
JD Duggan, James I3 4:24 4:24 0 ( | ) + General + 4:24 General + T2 +
FX Fox, Nathan S3 0 ( | ) + General + General + T2 +
FH Harris, Fabian I1 0:04 0:04 0 ( | ) + General + 0:04 General + T2 +
Hayes, Aaron I3 0 ( | ) + General + General + T2 +
DH Hood, Derek C1 0 ( | ) + General + General + T2 +
HJ Jaramillo, Alejandro I3 0 ( | ) + General + General + T2 +
LJ Jegasothy, Leo C1 1:10 1:10 0 ( | ) + General + 1:10 General + T2 +
AJ Jenkins, Austin I1 1:03 1:03 0 ( | ) + General + 1:03 General + T2 +
SJ Ji, Seungmun C3 2:13 2:13 0 ( | ) + General + 2:13 General + T2 +
GK Keen, Gavin S3 0 ( | ) + General + General + T2 +
JL Lawrence, Justin C3 0 ( | ) + General + General + T2 +
LL Layfield, Larry SUP 1:37 1:37 0 ( | ) + General + 1:37 General + T2 +
KM Moore, Kells C1 3:47 3:47 0 ( | ) + General + General + T2 +
PX Peterson, Cameron C1 0 ( | ) + General + General + T2 +
DP Pike, David I3 0 ( | ) + General + General + T2 +
WP Polley, William C3 0 ( | ) + General + General + T2 +
AS Schulteis, Andrew C1 0 ( | ) + General + General + T2 +
LS Smith, Louis S3 0 ( | ) + General + General + T2 +
NT Stevens, Nicolas S3 0 ( | ) + General + General + T2 +
BW Wening, Brandon I1 0 ( | ) + General + General + T2 +
AW Wirl, Austin S3 0 ( | ) + General + General + T2 +
DY Yoder, David C3 3:38 3:38 0 ( | ) + General + General + T2 +

Copyright © 2025-2026 Fort Worth ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested.