Fort Worth ARTCC
Controller Schedule
October 16th, 2026
Online Controllers
No controllers online.
Flights
(1/17) AAL239 LIRF KDFW Enroute 11h 54m

Controller Activity

Per the ZFW Facility General SOP, controllers must maintain General Currency requirements to remain active. Controllers that do not meet General Currency requirements are subject to removal at the end of the quarter.
General Currency
Logs at least three hours on a Fort Worth ARTCC position or attends two training sessions
Reads and signs all R&I documents issued within the last 60 days
Tier 2 Currency
General: Maintains General Currency requirements
Reads and signs all R&I documents
Tier 1 Currency
General: Maintains currency requirements
T2: Maintains Tier 2 Currency
Logs at least one hour on a Tier 1 position
Name Oct 26 Nov 26 Dec 26 General Currency Tier 2 Currency Tier 1 Currency
Criteria Criteria Criteria
AA Abdallah, Abdul Rahman OBS N/A 0 ( | ) + General + General + T2 +
HA Abrahams, Holden S2 1:04 1:04 0 ( | ) + General + 1:04 General + T2 +
NI Allen, Nicholas C1 0 ( | ) + General + General + T2 +
NA Andersen, Noah S1 1:38 1:38 0 ( | ) + General + General + T2 +
JA Anthraper, Jason S1 0 ( | ) + General + General + T2 +
MZ Azizi, Max OBS 0 ( | ) + General + General + T2 +
RP Baird, Riley S3 13:15 13:15 0 ( | ) + General + 8:26 General + T2 +
GB Baker, Grayson S1 0 ( | ) + General + General + T2 +
BY Berry, Matthew S2 1:30 1:30 0 ( | ) + General + 1:30 General + T2 +
OG Bills, Austin S2 0 ( | ) + General + General + T2 +
BT Bolt, Eric C3 0 ( | ) + General + General + T2 +
Booker, Brian OBS 0 ( | ) + General + General + T2 +
LB Boswell, Luke S2 5:33 5:33 0 ( | ) + General + General + T2 +
JB Bradshaw, Jeron C3 1:35 1:35 0 ( | ) + General + 1:35 General + T2 +
JZ Brickell, James C3 0 ( | ) + General + General + T2 +
MB Broach, Matthew S3 1 ( | ) + General + General + T2 +
CB Burchell, Christian OBS 0 ( | ) + General + General + T2 +
AL Cannon, Alex OBS 0 ( | ) + General + General + T2 +
MC Castorena Espinosa, Miguel S1 0 ( | ) + General + General + T2 +
TC Coddington, Trevor S1 9:38 9:38 2 ( | ) + General + 9:38 General + T2 +
KC Cotton, Kademon S2 N/A 0 ( | ) + General + General + T2 +
ND Danziger, Nolan C3 1:42 1:42 0 ( | ) + General + General + T2 +
ME Eldridge, Michael S2 0 ( | ) + General + General + T2 +
KF Fenstermaker, Kenneth C3 2:57 2:57 0 ( | ) + General + General + T2 +
CF Ferguson, Christopher S2 0 ( | ) + General + General + T2 +
NF Fisher, Noah S3 0 ( | ) + General + General + T2 +
AG Garcia, Andrew S2 20:47 20:47 0 ( | ) + General + 14:34 General + T2 +
SF Garver, Seth S3 2:36 2:36 0 ( | ) + General + General + T2 +
EV Geiger, Everett S1 16:41 16:41 2 ( | ) + General + General + T2 +
MG Gordon, Michael C1 0 ( | ) + General + General + T2 +
LG Grammer, Logan S2 1:38 1:38 0 ( | ) + General + 1:38 General + T2 +
LU grier, luke OBS 0 ( | ) + General + General + T2 +
RH Hanna, Rome C1 4:57 4:57 0 ( | ) + General + 4:10 General + T2 +
QH Healey, Quintin S2 0 ( | ) + General + General + T2 +
JH Helkenberg, Jason C1 6:40 6:40 0 ( | ) + General + 6:40 General + T2 +
BH Holland, Brian S1 0 ( | ) + General + General + T2 +
AH Holt, Allard OBS 2 ( | ) + General + General + T2 +
JX Hooker, Joshua C1 0 ( | ) + General + General + T2 +
KH Hope, Kevin S3 0 ( | ) + General + General + T2 +
HH Houts, Harrison S2 65:33 65:33 3 ( | ) + General + 60:26 General + T2 +
JI Ingersoll, Justin C3 0 ( | ) + General + General + T2 +
NW Isom, Nicholas OBS 0 ( | ) + General + General + T2 +
Kloiber, Jaiden OBS 0 ( | ) + General + General + T2 +
MK Kraus, Mackenzie C1 0 ( | ) + General + General + T2 +
EM Marcus, Ean OBS 0 ( | ) + General + General + T2 +
SM Moore, Spencer I1 5:02 5:02 0 ( | ) + General + 1:30 General + T2 +
MQ Moran, Matthew I1 16:05 16:05 0 ( | ) + General + 16:05 General + T2 +
AM Moulton, Austin C1 0 ( | ) + General + General + T2 +
PM Mukala, Pardhav OBS 0 ( | ) + General + General + T2 +
MM Musick, Martyn C1 5:33 5:33 0 ( | ) + General + General + T2 +
MN Nelson, Maxwell C1 0 ( | ) + General + General + T2 +
Nelson, Jeff C3 0 ( | ) + General + General + T2 +
JT O'malley, Jonathan C3 0 ( | ) + General + General + T2 +
GP Payne, Garrett OBS 0 ( | ) + General + General + T2 +
LP Perez, Leonardo OBS 0 ( | ) + General + General + T2 +
JU Purchase, Justin S3 3:28 3:28 0 ( | ) + General + 3:28 General + T2 +
BP Purchase, Brandon I1 0 ( | ) + General + General + T2 +
RB Raabe, Chris SUP 14:06 14:06 0 ( | ) + General + 5:05 General + T2 +
Richards, Mason OBS N/A 0 ( | ) + General + General + T2 +
KR Robinson, Kai S1 0 ( | ) + General + General + T2 +
AR Rueffer, Alexander S2 32:28 32:28 6 ( | ) + General + 14:39 General + T2 +
RS Shannon, Riley I1 0 ( | ) + General + General + T2 +
NS Squires, Nicholas C1 0 ( | ) + General + General + T2 +
CS Stegner, Christopher OBS 0 ( | ) + General + General + T2 +
TS Syring, Tyler I1 0 ( | ) + General + General + T2 +
MT Talbot, Malcolm S1 0 ( | ) + General + General + T2 +
JN Taylor, James OBS 0 ( | ) + General + General + T2 +
XT Thomas, Xavier A S1 0 ( | ) + General + General + T2 +
VT Voigt, Scott S2 0 ( | ) + General + General + T2 +
EW Whitaker, Elijah C1 7:57 7:57 0 ( | ) + General + 5:53 General + T2 +
OS Brock, Clay I1 1:28 1:28 0 ( | ) + General + 1:28 General + T2 +
JD Duggan, James I3 4:24 4:24 0 ( | ) + General + 4:24 General + T2 +
FX Fox, Nathan S3 0 ( | ) + General + General + T2 +
FH Harris, Fabian I1 0:04 0:04 0 ( | ) + General + 0:04 General + T2 +
Hayes, Aaron I3 0 ( | ) + General + General + T2 +
DH Hood, Derek C1 0 ( | ) + General + General + T2 +
HJ Jaramillo, Alejandro I3 0 ( | ) + General + General + T2 +
LJ Jegasothy, Leo C1 1:10 1:10 0 ( | ) + General + 1:10 General + T2 +
AJ Jenkins, Austin I1 1:03 1:03 0 ( | ) + General + 1:03 General + T2 +
SJ Ji, Seungmun C3 2:13 2:13 0 ( | ) + General + 2:13 General + T2 +
GK Keen, Gavin S3 0 ( | ) + General + General + T2 +
JL Lawrence, Justin C3 0 ( | ) + General + General + T2 +
LL Layfield, Larry SUP 1:37 1:37 0 ( | ) + General + 1:37 General + T2 +
KM Moore, Kells C1 0 ( | ) + General + General + T2 +
PX Peterson, Cameron C1 0 ( | ) + General + General + T2 +
DP Pike, David I3 0 ( | ) + General + General + T2 +
WP Polley, William I1 0 ( | ) + General + General + T2 +
AS Schulteis, Andrew C1 0 ( | ) + General + General + T2 +
LS Smith, Louis S3 0 ( | ) + General + General + T2 +
NT Stevens, Nicolas S3 0 ( | ) + General + General + T2 +
BW Wening, Brandon I1 0 ( | ) + General + General + T2 +
AW Wirl, Austin S3 0 ( | ) + General + General + T2 +
DY Yoder, David C3 0 ( | ) + General + General + T2 +

Copyright © 2025-2026 Fort Worth ARTCC | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested.