First things first.
All information contained on this website is intended for flight simulation purposes only and should
not be used for real-world navigation or flight information. vZFW is in no way affiliated with the
Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
September 6th, 2025
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
(1/9) | QTR731 | OTHH | KDFW | Enroute | |
(2/9) | DAL420B | KLAX | KDFW | Arrived | |
(3/9) | AAL45 | KCLT | KDFW | Landed | |
(4/9) | AAL563 | KBNA | KDFW | Landed | |
(5/9) | WAT3439 | KDFW | KSAN | Enroute | |
(6/9) | AAL81 | EGLL | KDFW | Arrived | |
(7/9) | JIA5245 | KDFW | KCHA | Enroute | |
(8/9) | DAL1215 | KDFW | KBZN | Pre-Departure | |
(9/9) | QTR910 | OTHH | KDFW | Enroute |
Flights
QTR731 | OTHH | KDFW | Enroute | |
DAL420B | KLAX | KDFW | Arrived | |
AAL45 | KCLT | KDFW | Landed | |
AAL563 | KBNA | KDFW | Landed | |
WAT3439 | KDFW | KSAN | Enroute | |
AAL81 | EGLL | KDFW | Arrived | |
JIA5245 | KDFW | KCHA | Enroute | |
DAL1215 | KDFW | KBZN | Pre-Departure | |
QTR910 | OTHH | KDFW | Enroute |
Current ATIS
Airports & Charts
Airports in Class B Airspace | ||
---|---|---|
KDAL | DALLAS LOVE FLD | DALLAS |
KDFW | DALLAS-FORT WORTH INTL | DALLAS-FORT WORTH |
Airports in Class C Airspace | ||
---|---|---|
KABI | ABILENE RGNL | ABILENE |
KACT | WACO RGNL | WACO |
KGGG | EAST TEXAS RGNL | LONGVIEW |
KHOB | LEA COUNTY RGNL | HOBBS |
KLBB | LUBBOCK PRESTON SMITH INTL | LUBBOCK |
KMAF | MIDLAND INTL AIR AND SPACE PORT | MIDLAND |
KMLU | MONROE RGNL | MONROE |
KOKC | WILL ROGERS WORLD | OKLAHOMA CITY |
KSHV | SHREVEPORT RGNL | SHREVEPORT |
KSJT | SAN ANGELO RGNL/MATHIS FLD | SAN ANGELO |
KTYR | TYLER POUNDS RGNL | TYLER |
Airports in Class D Airspace | ||
---|---|---|
KADH | ADA RGNL | ADA |
KADM | ARDMORE MUNI | ARDMORE |
KADS | ADDISON | DALLAS |
KAFW | PEROT FLD/FORT WORTH ALLIANCE | FORT WORTH |
KAGO | RALPH C WEISER FLD | MAGNOLIA |
KAQR | ATOKA MUNI | ATOKA |
KASL | HARRISON COUNTY | MARSHALL |
KATA | HALL-MILLER MUNI | ATLANTA |
KAXS | ALTUS/QUARTZ MOUNTAIN RGNL | ALTUS |
KBAD | BARKSDALE AFB | BOSSIER CITY |
KBFE | TERRY COUNTY | BROWNFIELD |
KBKD | STEPHENS COUNTY | BRECKENRIDGE |
KBPG | BIG SPRING MC MAHON-WRINKLE | BIG SPRING |
KBQP | MOREHOUSE MEML | BASTROP |
KBWD | BROWNWOOD RGNL | BROWNWOOD |
KCDH | HARRELL FLD | CAMDEN |
KCDS | CHILDRESS MUNI | CHILDRESS |
KCHK | CHICKASHA MUNI | CHICKASHA |
KCLK | CLINTON RGNL | CLINTON |
KCNW | TSTC WACO | WACO |
KCOM | COLEMAN MUNI | COLEMAN |
KCPT | CLEBURNE RGNL | CLEBURNE |
KCRS | C DAVID CAMPBELL FLD-CORSICANA MUNI | CORSICANA |
KCSM | CLINTON/SHERMAN | BURNS FLAT |
KCWC | KICKAPOO DOWNTOWN | WICHITA FALLS |
KDEQ | J LYNN HELMS SEVIER COUNTY | DE QUEEN |
KDTN | SHREVEPORT DOWNTOWN | SHREVEPORT |
KDTO | DENTON ENTERPRISE | DENTON |
KDUA | DURANT RGNL/EAKER FLD | DURANT |
KDUC | HALLIBURTON FLD | DUNCAN |
KDYS | DYESS AFB | ABILENE |
KELD | SOUTH ARKANSAS RGNL AT GOODWIN FLD | EL DORADO |
KELK | ELK CITY RGNL BUSINESS | ELK CITY |
KETN | EASTLAND MUNI | EASTLAND |
KFDR | FREDERICK RGNL | FREDERICK |
KFSI | HENRY POST AAF (FORT SILL) | FORT SILL |
KFTW | FORT WORTH MEACHAM INTL | FORT WORTH |
KFWS | FORT WORTH SPINKS | FORT WORTH |
KGDJ | GRANBURY RGNL | GRANBURY |
KGKY | ARLINGTON MUNI | ARLINGTON |
KGLE | GAINESVILLE MUNI | GAINESVILLE |
KGNC | GAINES COUNTY | SEMINOLE |
KGOK | GUTHRIE/EDMOND RGNL | GUTHRIE |
KGOP | GATESVILLE MUNI | GATESVILLE |
KGPM | GRAND PRAIRIE MUNI | GRAND PRAIRIE |
KGRK | ROBERT GRAY AAF | FORT HOOD/KILLEEN |
KGVT | MAJORS | GREENVILLE |
KGYI | NORTH TEXAS RGNL/PERRIN FLD | SHERMAN/DENISON |
KGZL | STIGLER RGNL | STIGLER |
KGZN | GREGORY M SIMMONS MEML | CISCO |
KHBR | HOBART RGNL | HOBART |
KHHW | STAN STAMPER MUNI | HUGO |
KHLR | HOOD AHP | FORT HOOD(KILLEEN) |
KHMY | MULDROW AHP | LEXINGTON |
KHQZ | MESQUITE METRO | MESQUITE |
KHSD | SUNDANCE | OKLAHOMA CITY |
KILE | SKYLARK FLD | KILLEEN |
KINJ | HILLSBORO MUNI | HILLSBORO |
KINK | WINKLER COUNTY | WINK |
KJDD | WOOD COUNTY/COLLINS FLD | MINEOLA/QUITMAN |
KJSO | CHEROKEE COUNTY | JACKSONVILLE |
KJWY | MID-WAY RGNL | MIDLOTHIAN/WAXAHACHIE |
KJXI | FOX STEPHENS FLD / GILMER MUNI | GILMER |
KLAW | LAWTON-FORT SILL RGNL | LAWTON |
KLBR | CLARKSVILLE/RED RIVER CTY-J D TRISSELL FLD | CLARKSVILLE |
KLIU | LITTLEFIELD TAYLOR BROWN MUNI | LITTLEFIELD |
KLLN | LEVELLAND MUNI | LEVELLAND |
KLNC | LANCASTER RGNL | LANCASTER |
KLTS | ALTUS AFB | ALTUS |
KLUD | DECATUR MUNI | DECATUR |
KLUV | LAMESA MUNI | LAMESA |
KLXY | MEXIA-LIMESTONE COUNTY | MEXIA |
KLZZ | LAMPASAS | LAMPASAS |
KMDD | MIDLAND AIRPARK | MIDLAND |
KMKN | COMANCHE COUNTY-CITY | COMANCHE |
KMKO | MUSKOGEE-DAVIS RGNL | MUSKOGEE |
KMLC | MC ALESTER RGNL | MC ALESTER |
KMNE | MINDEN | MINDEN |
KMNZ | HAMILTON MUNI | HAMILTON |
KMWL | MINERAL WELLS RGNL | MINERAL WELLS |
KNFW | FORT WORTH NAS JRB (CARSWELL FLD) | FORT WORTH |
KODO | ODESSA-SCHLEMEYER FLD | ODESSA |
KOJA | WEATHERFORD STAFFORD | WEATHERFORD |
KONY | OLNEY MUNI | OLNEY |
KOSA | MOUNT PLEASANT RGNL | MOUNT PLEASANT |
KOUN | UNIVERSITY OF OKLAHOMA WESTHEIMER | NORMAN |
KPRX | COX FLD | PARIS |
KPSN | PALESTINE MUNI | PALESTINE |
KPVJ | PAULS VALLEY MUNI | PAULS VALLEY |
KPVW | HALE COUNTY | PLAINVIEW |
KPWA | WILEY POST | OKLAHOMA CITY |
KPWG | MC GREGOR EXEC | WACO |
KRBD | DALLAS EXEC | DALLAS |
KRCE | CLARENCE E PAGE MUNI | OKLAHOMA CITY |
KRFI | RUSK COUNTY | HENDERSON |
KRPH | GRAHAM MUNI | GRAHAM |
KRQO | EL RENO RGNL | EL RENO |
KRSN | RUSTON RGNL | RUSTON |
KSEP | STEPHENVILLE CLARK RGNL | STEPHENVILLE |
KSLR | SULPHUR SPRINGS MUNI | SULPHUR SPRINGS |
KSNK | WINSTON FLD | SNYDER |
KSNL | SHAWNEE RGNL | SHAWNEE |
KSPH | SPRINGHILL | SPRINGHILL |
KSPS | SHEPPARD AFB/WICHITA FALLS MUNI | WICHITA FALLS |
KSRE | SEMINOLE MUNI | SEMINOLE |
KSWI | SHERMAN MUNI | SHERMAN |
KSWW | AVENGER FLD | SWEETWATER |
KTIK | TINKER AFB | OKLAHOMA CITY |
KTKI | MCKINNEY NTL | DALLAS |
KTPL | DRAUGHON-MILLER CENTRAL TEXAS RGNL | TEMPLE |
KTRL | TERRELL MUNI | TERRELL |
KTXK | TEXARKANA RGNL-WEBB FLD | TEXARKANA |
KWEA | PARKER COUNTY | WEATHERFORD |
KXBP | BRIDGEPORT MUNI | BRIDGEPORT |
Copyright © 2025-2025 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.