Jack of All Trades
Complete at least one authorized session in each major position group.
| (1/10) | QTR7E | OTHH | KDFW | Enroute | 7h 49m | |
| (2/10) | QFA21 | YMML | KDFW | Enroute | 7h 19m | |
| (3/10) | PFG763 | KILG | KMAF | Enroute | 2h 48m | |
| (4/10) | WAT3699 | KORD | KELP | Enroute | 1h 48m | |
| (5/10) | AAL2609 | KLBB | KDFW | Enroute | 1h 2m | |
| (6/10) | AAL2823 | KDFW | KMIA | Enroute | 58m | |
| (7/10) | AAL3262 | KDFW | KMEM | Enroute | 39m | |
| (8/10) | QFA17 | YSWS | KDFW | Enroute | 30m | |
| (9/10) | AAL1276 | KDFW | KORD | Enroute | 30m | |
| (10/10) | NWA27 | KDFW | KSFO | Enroute | 26m |
| Callsign | Route | Alt | Status | Time | ||
|---|---|---|---|---|---|---|
| QTR7E | OTHH | KDFW | 37,972 | Enroute | 7h 49m | |
| QFA21 | YMML | KDFW | 37,035 | Enroute | 7h 19m | |
| PFG763 | KILG | KMAF | 42,904 | Enroute | 2h 48m | |
| WAT3699 | KORD | KELP | 33,978 | Enroute | 1h 48m | |
| AAL2609 | KLBB | KDFW | 28,778 | Enroute | 1h 2m | |
| AAL2823 | KDFW | KMIA | 578 | Enroute | 58m | |
| AAL3262 | KDFW | KMEM | 34,917 | Enroute | 39m | |
| QFA17 | YSWS | KDFW | 310 | Enroute | 30m | |
| AAL1276 | KDFW | KORD | 14,533 | Enroute | 30m | |
| NWA27 | KDFW | KSFO | 612 | Enroute | 26m | |
Complete at least one authorized session in each major position group.
Rarity denominator: current_active_controllers.
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.