Certified
UnlockedEarn your first completed certification.
- Certifications: 1
- Evidence: UNRES_APPROACH
| (1/8) | QTR7E | OTHH | KDFW | Enroute | 6h 22m | |
| (2/8) | QFA21 | YMML | KDFW | Enroute | 5h 53m | |
| (3/8) | AAL1246 | KMSY | KDFW | Enroute | 3h 37m | |
| (4/8) | AAL841 | KDFW | KELP | Enroute | 2h 42m | |
| (5/8) | PFG763 | KILG | KMAF | Enroute | 1h 21m | |
| (6/8) | AAL3972 | KBWI | KDFW | Enroute | 1h 15m | |
| (7/8) | WAT3699 | KORD | KELP | Enroute | 21m | |
| (8/8) | AAL743 | KPHX | KDFW | Enroute | 4m |
| Callsign | Route | Alt | Status | Time | ||
|---|---|---|---|---|---|---|
| QTR7E | OTHH | KDFW | 38,028 | Enroute | 6h 22m | |
| QFA21 | YMML | KDFW | 37,159 | Enroute | 5h 53m | |
| AAL1246 | KMSY | KDFW | 5,902 | Enroute | 3h 37m | |
| AAL841 | KDFW | KELP | 3,947 | Enroute | 2h 42m | |
| PFG763 | KILG | KMAF | 41,581 | Enroute | 1h 21m | |
| AAL3972 | KBWI | KDFW | 36,108 | Enroute | 1h 15m | |
| WAT3699 | KORD | KELP | 669 | Enroute | 21m | |
| AAL743 | KPHX | KDFW | 35,014 | Enroute | 4m | |
|
KDAL
AUTO |
H |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
N |
O |
A: 18R 17C D: 17R 18L |
|
|
KOKC
AUTO |
V |
A: 35L 35R D: 35L 35R |
|
KDAL
AUTO |
H |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
N |
O |
A: 18R 17C D: 17R 18L |
|
|
KOKC
AUTO |
V |
A: 35L 35R D: 35L 35R |
||
Achievement Profile
Try a broader status, category, or search.
Rarity is based on currently active ZFW controller accounts.
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.