First Contact
UnlockedComplete your first authorized controller session.
| (1/9) | QTR7E | OTHH | KDFW | Enroute | 6h 44m | |
| (2/9) | QFA21 | YMML | KDFW | Enroute | 6h 14m | |
| (3/9) | AAL1246 | KMSY | KDFW | Enroute | 3h 58m | |
| (4/9) | PFG763 | KILG | KMAF | Enroute | 1h 42m | |
| (5/9) | AAL3972 | KBWI | KDFW | Enroute | 1h 36m | |
| (6/9) | WAT3699 | KORD | KELP | Enroute | 42m | |
| (7/9) | AAL743 | KPHX | KDFW | Enroute | 25m | |
| (8/9) | AAL127 | KDFW | ZSPD | Enroute | 18m | |
| (9/9) | SWA4291 | KDAL | KBOS | Enroute | 8m |
| Callsign | Route | Alt | Status | Time | ||
|---|---|---|---|---|---|---|
| QTR7E | OTHH | KDFW | 37,997 | Enroute | 6h 44m | |
| QFA21 | YMML | KDFW | 37,143 | Enroute | 6h 14m | |
| AAL1246 | KMSY | KDFW | 595 | Enroute | 3h 58m | |
| PFG763 | KILG | KMAF | 43,001 | Enroute | 1h 42m | |
| AAL3972 | KBWI | KDFW | 36,050 | Enroute | 1h 36m | |
| WAT3699 | KORD | KELP | 27,142 | Enroute | 42m | |
| AAL743 | KPHX | KDFW | 9,421 | Enroute | 25m | |
| AAL127 | KDFW | ZSPD | 29,935 | Enroute | 18m | |
| SWA4291 | KDAL | KBOS | 488 | Enroute | 8m | |
Achievement Profile
Complete your first authorized controller session.
Accumulate 5 authorized controlling hours.
Accumulate 25 authorized controlling hours.
Accumulate 100 authorized controlling hours.
Complete an authorized controller session lasting at least 6 hours.
Complete your first qualifying training session as a student.
Earn your first completed certification.
Try a broader status, category, or search.
Rarity is based on currently active ZFW controller accounts.
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.