Daily Driver
Control on 10 consecutive facility-local calendar days.
| (1/10) | QTR7E | OTHH | KDFW | Enroute | 7h 29m | |
| (2/10) | QFA21 | YMML | KDFW | Enroute | 6h 59m | |
| (3/10) | PFG763 | KILG | KMAF | Enroute | 2h 27m | |
| (4/10) | WAT3699 | KORD | KELP | Enroute | 1h 27m | |
| (5/10) | AAL2609 | KLBB | KDFW | Enroute | 42m | |
| (6/10) | AAL2823 | KDFW | KMIA | Enroute | 38m | |
| (7/10) | AAL3262 | KDFW | KMEM | Enroute | 18m | |
| (8/10) | QFA17 | YSWS | KDFW | Enroute | 10m | |
| (9/10) | AAL1276 | KDFW | KORD | Enroute | 9m | |
| (10/10) | NWA27 | KDFW | KSFO | Enroute | 5m |
| Callsign | Route | Alt | Status | Time | ||
|---|---|---|---|---|---|---|
| QTR7E | OTHH | KDFW | 37,961 | Enroute | 7h 29m | |
| QFA21 | YMML | KDFW | 37,052 | Enroute | 6h 59m | |
| PFG763 | KILG | KMAF | 42,870 | Enroute | 2h 27m | |
| WAT3699 | KORD | KELP | 33,965 | Enroute | 1h 27m | |
| AAL2609 | KLBB | KDFW | 3,295 | Enroute | 42m | |
| AAL2823 | KDFW | KMIA | 587 | Enroute | 38m | |
| AAL3262 | KDFW | KMEM | 582 | Enroute | 18m | |
| QFA17 | YSWS | KDFW | 298 | Enroute | 10m | |
| AAL1276 | KDFW | KORD | 613 | Enroute | 9m | |
| NWA27 | KDFW | KSFO | 612 | Enroute | 5m | |
Control on 10 consecutive facility-local calendar days.
Rarity denominator: current_active_controllers.
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.