First Contact
UnlockedComplete your first authorized controller session.
| (1/8) | QTR7E | OTHH | KDFW | Enroute | 6h 49m | |
| (2/8) | QFA21 | YMML | KDFW | Enroute | 6h 19m | |
| (3/8) | PFG763 | KILG | KMAF | Enroute | 1h 48m | |
| (4/8) | WAT3699 | KORD | KELP | Enroute | 48m | |
| (5/8) | AAL743 | KPHX | KDFW | Enroute | 30m | |
| (6/8) | AAL127 | KDFW | ZSPD | Enroute | 24m | |
| (7/8) | SWA4291 | KDAL | KBOS | Enroute | 13m | |
| (8/8) | AAL2609 | KLBB | KDFW | Enroute | 2m |
| Callsign | Route | Alt | Status | Time | ||
|---|---|---|---|---|---|---|
| QTR7E | OTHH | KDFW | 37,988 | Enroute | 6h 49m | |
| QFA21 | YMML | KDFW | 37,140 | Enroute | 6h 19m | |
| PFG763 | KILG | KMAF | 43,029 | Enroute | 1h 48m | |
| WAT3699 | KORD | KELP | 32,381 | Enroute | 48m | |
| AAL743 | KPHX | KDFW | 3,017 | Enroute | 30m | |
| AAL127 | KDFW | ZSPD | 30,028 | Enroute | 24m | |
| SWA4291 | KDAL | KBOS | 3,075 | Enroute | 13m | |
| AAL2609 | KLBB | KDFW | 3,295 | Enroute | 2m | |
Achievement Profile
Complete your first authorized controller session.
Accumulate 5 authorized controlling hours.
Accumulate 25 authorized controlling hours.
Accumulate 100 authorized controlling hours.
Complete an authorized controller session lasting at least 6 hours.
Complete an authorized controller session lasting at least 10 hours.
Accumulate 250 authorized CTR hours.
Complete at least one authorized session in each major position group.
Observe at least 50 unique aircraft during one completed controller session.
Observe at least 100 unique aircraft during one completed controller session.
Earn your first completed certification.
Earn 5 completed certifications.
Try a broader status, category, or search.
Rarity is based on currently active ZFW controller accounts.
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.