First things first.
All information contained on this website is intended for flight simulation purposes only and should
not be used for real-world navigation or flight information. vZFW is in no way affiliated with the
Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
July 31st, 2026
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
| (1/13) | QTR7E | OTHH | KDFW | Enroute | 5h 37m | |
| (2/13) | QFA21 | YMML | KDFW | Enroute | 5h 7m | |
| (3/13) | ACA1071 | CYUL | KDFW | Enroute | 3h 55m | |
| (4/13) | AAL1246 | KMSY | KDFW | Enroute | 2h 51m | |
| (5/13) | UAL2290 | KORD | KDFW | Enroute | 2h 28m | |
| (6/13) | AAL841 | KDFW | KELP | Enroute | 1h 56m | |
| (7/13) | SWA1255 | KAUS | KDAL | Enroute | 1h 25m | |
| (8/13) | AAL79 | EGLL | KDFW | Enroute | 1h 2m | |
| (9/13) | VIA2984 | KDFW | KLAX | Enroute | 49m | |
| (10/13) | SWA4471 | KAMA | KDAL | Enroute | 38m | |
| (11/13) | PFG763 | KILG | KMAF | Enroute | 35m | |
| (12/13) | AAL3972 | KBWI | KDFW | Enroute | 29m | |
| (13/13) | AAL1980 | KJAX | KDFW | Enroute | 24m |
Flights
| Callsign | Route | Alt | Status | Time | ||
|---|---|---|---|---|---|---|
| QTR7E | OTHH | KDFW | 36,256 | Enroute | 5h 37m | |
| QFA21 | YMML | KDFW | 33,165 | Enroute | 5h 7m | |
| ACA1071 | CYUL | KDFW | 586 | Enroute | 3h 55m | |
| AAL1246 | KMSY | KDFW | 20,230 | Enroute | 2h 51m | |
| UAL2290 | KORD | KDFW | 5,993 | Enroute | 2h 28m | |
| AAL841 | KDFW | KELP | 10,796 | Enroute | 1h 56m | |
| SWA1255 | KAUS | KDAL | 22,959 | Enroute | 1h 25m | |
| AAL79 | EGLL | KDFW | 13,964 | Enroute | 1h 2m | |
| VIA2984 | KDFW | KLAX | 35,948 | Enroute | 49m | |
| SWA4471 | KAMA | KDAL | 27,379 | Enroute | 38m | |
| PFG763 | KILG | KMAF | 74 | Enroute | 35m | |
| AAL3972 | KBWI | KDFW | 160 | Enroute | 29m | |
| AAL1980 | KJAX | KDFW | 30 | Enroute | 24m | |
|
KDAL
AUTO |
G |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
M |
N |
A: 13R 18R 17C 17L D: 17R 18L |
|
|
KOKC
AUTO |
U |
A: 31 35L 35R D: 31 35L 35R |
Current ATIS
|
KDAL
AUTO |
G |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
M |
N |
A: 13R 18R 17C 17L D: 17R 18L |
|
|
KOKC
AUTO |
U |
A: 31 35L 35R D: 31 35L 35R |
||
Biography
This controller has not provided a biography.
Endorsements & Certifications
Approach
Unrestricted Approach
Certified
Center
ZFW Center
Certified
Tower
DAL CD T2
Certified
DAL GC T2
Certified
DAL LC T2
Certified
Controller Hours (Last 14 Months)
| Position | Jul 2026 | Jun 2026 | May 2026 | Apr 2026 | Mar 2026 | Feb 2026 | Jan 2026 | Dec 2025 | Nov 2025 | Oct 2025 | Sep 2025 | Aug 2025 | > YEAR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| GND | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| TWR | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 6:04 | 0:00 | 6:04 |
| APP | 0:00 | 5:38 | 0:00 | 0:00 | 3:06 | 0:00 | 0:00 | 1:08 | 0:00 | 0:00 | 9:11 | 15:33 | 1:20 | 35:57 |
| CTR | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| Total | 0:00 | 5:38 | 0:00 | 0:00 | 3:06 | 0:00 | 0:00 | 1:08 | 0:00 | 0:00 | 9:11 | 21:37 | 1:20 | 42:02 |
Hours shown in HH:MM format. Current month highlighted in gray.
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.