First things first.
Controller Schedule
Online Controllers
No controllers online.
| (1/13) | DAL182 | ZBAA | KDFW | Enroute | |
| (2/13) | AAL193 | LEBL | KDFW | Enroute | |
| (3/13) | AAL2353 | KPWM | KDFW | Landed | |
| (4/13) | ENY3520 | KEYW | KDFW | Landed | |
| (5/13) | DAL634 | KATL | KDFW | Enroute | |
| (6/13) | AAL1608 | KLGA | KDFW | Enroute | |
| (7/13) | SWA1576 | KDAL | KDEN | Departed | |
| (8/13) | FFT3243 | KORD | KDFW | Enroute | |
| (9/13) | SWA198 | KIND | KDAL | Enroute | |
| (10/13) | CPA876 | VHHH | KDFW | Enroute | |
| (11/13) | AAL | KCLT | KDFW | Enroute | |
| (12/13) | AAL239 | LIRF | KDFW | Enroute | |
| (13/13) | AVV10 | KFTW | KSLC | Enroute |
Flights
| DAL182 | ZBAA | KDFW | Enroute | |
| AAL193 | LEBL | KDFW | Enroute | |
| AAL2353 | KPWM | KDFW | Landed | |
| ENY3520 | KEYW | KDFW | Landed | |
| DAL634 | KATL | KDFW | Enroute | |
| AAL1608 | KLGA | KDFW | Enroute | |
| SWA1576 | KDAL | KDEN | Departed | |
| FFT3243 | KORD | KDFW | Enroute | |
| SWA198 | KIND | KDAL | Enroute | |
| CPA876 | VHHH | KDFW | Enroute | |
| AAL | KCLT | KDFW | Enroute | |
| AAL239 | LIRF | KDFW | Enroute | |
| AVV10 | KFTW | KSLC | Enroute |
Current ATIS
| Nov |
14 |
Nashville Nights, Charlotte Lights
1800 - 2200 CSTJoin the virtual Memphis ARTCC and the virtual Atlanta ARTCC for an unforgettable evening of flying as we celebrate the vibrant culture and stunning skylines of two iconic Southern cities: Nashville and Charlotte!
Position Assignments
Center/Enroute
0 position(s) available| Assignments | |
FTW_51_CTR
Sector Split Map for FTW_51_CTR |
Jeron Bradshaw |
Approach/Departure
1 position(s) availableLocal Control
1 position(s) available| Assignments | |
| DAL_TWR | Scott Voigt |
| DFW_DEL | Seth Garver |
| DFW_E_GND | Collin Crider |
| DFW_E_TWR | Rome Hanna |
| DFW_W_GND | Holden Abrahams |
| DFW_W_TWR | Matthew Moran |
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.