First things first.
All information contained on this website is intended for flight simulation purposes only and should
not be used for real-world navigation or flight information. vZFW is in no way affiliated with the
Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
May 16th, 2026
Controller Schedule
Online Controllers
| (1/1) | D10_E_APP | Rome Hanna / S3 |
Online Controllers
| D10_E_APP | Rome Hanna | S3 |
Flights
| (1/21) | AAL2609 | KSAT | KDFW | Landed | |
| (2/21) | AAL2028 | KLAX | KDFW | Arriving Shortly | |
| (3/21) | FIN19 | EFHK | KDAL | Enroute | |
| (4/21) | SWA107 | KPHX | KDAL | Arriving Shortly | |
| (5/21) | SWA3571 | KDEN | KDAL | Enroute | |
| (6/21) | DLH438 | EDDF | KDFW | Enroute | |
| (7/21) | UAL1407 | KDFW | KEWR | Enroute | |
| (8/21) | SWA2134 | KDAL | KABQ | Enroute | |
| (9/21) | AAL287 | KSFO | KDFW | Enroute | |
| (10/21) | AAL1849 | KJFK | KDFW | Enroute | |
| (11/21) | SWA1570 | KMFE | KDAL | Enroute | |
| (12/21) | FFT2471 | KEWR | KDFW | Enroute | |
| (13/21) | AAL1143 | TNCA | KDFW | Enroute | |
| (14/21) | AAL1175 | KSFO | KDFW | Arriving Shortly | |
| (15/21) | JIA5523 | KJAN | KDFW | Enroute | |
| (16/21) | N5312L | KELP | KMAF | Enroute | |
| (17/21) | SWA1624 | KDAL | KOKC | Departed | |
| (18/21) | WAT590 | MMMY | KDFW | Enroute | |
| (19/21) | AAL2882 | KDFW | KFAT | Enroute | |
| (20/21) | NKS1764 | KDFW | KLAS | Pre-Departure | |
| (21/21) | AAL60 | RJAA | KDFW | Enroute |
Flights
| AAL2609 | KSAT | KDFW | Landed | |
| AAL2028 | KLAX | KDFW | Arriving Shortly | |
| FIN19 | EFHK | KDAL | Enroute | |
| SWA107 | KPHX | KDAL | Arriving Shortly | |
| SWA3571 | KDEN | KDAL | Enroute | |
| DLH438 | EDDF | KDFW | Enroute | |
| UAL1407 | KDFW | KEWR | Enroute | |
| SWA2134 | KDAL | KABQ | Enroute | |
| AAL287 | KSFO | KDFW | Enroute | |
| AAL1849 | KJFK | KDFW | Enroute | |
| SWA1570 | KMFE | KDAL | Enroute | |
| FFT2471 | KEWR | KDFW | Enroute | |
| AAL1143 | TNCA | KDFW | Enroute | |
| AAL1175 | KSFO | KDFW | Arriving Shortly | |
| JIA5523 | KJAN | KDFW | Enroute | |
| N5312L | KELP | KMAF | Enroute | |
| SWA1624 | KDAL | KOKC | Departed | |
| WAT590 | MMMY | KDFW | Enroute | |
| AAL2882 | KDFW | KFAT | Enroute | |
| NKS1764 | KDFW | KLAS | Pre-Departure | |
| +1 more... | ||||
|
KDAL
AUTO |
W |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
J |
K |
A: 13R 18R 17C 17L D: 17R 18L |
|
|
KOKC
AUTO |
N |
A: 17L 17R D: 17L 17R |
Current ATIS
|
KDAL
AUTO |
W |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
J |
K |
A: 13R 18R 17C 17L D: 17R 18L |
|
|
KOKC
AUTO |
N |
A: 17L 17R D: 17L 17R |
||
| May |
15 |
Desert Southwest Spotlight
1800 - 2200 CDTSupport staffing for ZAB's KABQ/KPHX FNO
Position Assignments
Center/Enroute
0 position(s) available
Available positions:
| Assignments | |
FTW_46_CTR
Sector Split Map for FTW_46_CTR |
Riley Shannon |
FTW_51_CTR
Sector Split Map for FTW_51_CTR |
Kenneth Fenstermaker |
FTW_93_CTR
Sector Split Map for FTW_93_CTR |
Rome Hanna |
Local Control
1 position(s) available
Available positions:
DAL_DEL
| Assignments | |
| DAL_GND | Miguel Castorena Espinosa |
| DAL_TWR | Alejandro Jaramillo |
| DFW_DEL | Jack Morgan |
| DFW_E_GND | Xavier A Thomas |
| DFW_E_TWR | Matthew Broach |
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.