Weather
ICAO | METAR |
---|---|
KABI | KABI 020752Z 16009KT 10SM CLR 27/18 A2995 RMK AO2 SLP107 T02720178 |
KACT | KACT 020751Z AUTO 15009KT 10SM CLR 27/22 A2993 RMK AO2 SLP126 T02670217 $ |
KADM | KADM 020815Z AUTO 00000KT 10SM CLR 23/21 A2993 RMK AO2 |
KADS | KADS 020815Z AUTO 15008KT 10SM CLR 26/21 A2995 RMK AO2 T02620211 |
KAFW | KAFW 020753Z 17008KT 10SM CLR 27/21 A2992 RMK AO2 SLP113 T02720206 |
KBAD | KBAD 020756Z AUTO 16006KT 10SM OVC011 24/22 A2994 RMK AO2 SLP141 T02440221 |
KCSM | KCSM 020753Z AUTO 17013KT 10SM CLR 26/17 A2996 RMK AO2 SLP113 T02560172 |
KDAL | KDAL 020753Z 15007KT 10SM FEW250 27/22 A2993 RMK AO2 SLP125 T02720217 |
KDFW | KDFW 020753Z 17006KT 10SM FEW250 27/21 A2992 RMK AO2 SLP119 T02720206 |
KDTN | KDTN 020753Z AUTO 17005KT 10SM BKN012 OVC024 25/23 A2995 RMK AO2 SLP139 T02500228 |
KDTO | KDTO 020753Z AUTO 15005KT 10SM CLR 27/21 A2993 RMK AO2 SLP125 T02720211 |
KDYS | KDYS 020756Z AUTO 14008KT 10SM CLR 27/16 A2992 RMK AO2 SLP075 T02710164 |
KFSI | KFSI 020756Z AUTO 15006KT 10SM CLR 24/19 A2990 RMK AO2 SLP113 T02430191 $ |
KFTW | KFTW 020753Z 15008KT 10SM CLR 27/21 A2993 RMK AO2 SLP123 T02670206 |
KFWS | KFWS 020815Z AUTO 14004KT 10SM CLR 25/20 A2995 RMK AO2 T02520203 |
KGGG | KGGG 020753Z AUTO 14004KT 10SM OVC013 24/22 A2994 RMK AO2 SLP130 T02440222 TSNO |
KGKY | KGKY 020753Z 13007KT 10SM CLR 27/21 A2993 RMK AO2 SLP125 T02670211 |
KGPM | KGPM 020815Z AUTO 15005KT 10SM CLR 27/20 A2994 RMK AO2 T02660203 |
KGVT | KGVT 020815Z AUTO 13004KT 10SM CLR 23/21 A2994 RMK AO2 TSNO T02340211 |
KGYI | KGYI 020815Z AUTO 15008KT 10SM CLR 26/21 A2996 RMK AO2 T02600206 TSNO |
KLAW | KLAW 020753Z AUTO 13004KT 10SM CLR 24/18 A2992 RMK AO2 SLP117 T02440183 |
KLBB | KLBB 020753Z 15009KT 10SM CLR 26/12 A3001 RMK AO2 SLP098 T02560117 |
KLTS | KLTS 020756Z AUTO 16006KT 10SM CLR 26/18 A2991 RMK AO2 SLP109 T02560178 $ |
KMAF | KMAF 020753Z AUTO 17007KT 10SM CLR 26/15 A2997 RMK AO2 SLP095 T02610150 |
KMLU | KMLU 020753Z AUTO 00000KT 10SM FEW023 SCT085 24/22 A2998 RMK AO2 SLP149 T02440222 |
KNFW | KNFW 020652Z AUTO 14008KT 10SM CLR A2993 RMK AO2 SLP121 $ |
KOKC | KOKC 020752Z 16007KT 10SM CLR 22/20 A2994 RMK AO2 SLP119 T02170200 |
KOUN | KOUN 020810Z AUTO 16010KT 10SM CLR 25/20 A2992 RMK AO2 T02480200 |
KPWA | KPWA 020753Z AUTO 17012G20KT 10SM CLR 26/19 A2993 RMK AO2 SLP113 T02610194 |
KRBD | KRBD 020753Z AUTO 16007KT 10SM CLR 26/21 A2993 RMK AO2 SLP125 T02610206 |
KSHV | KSHV 020807Z 17007KT 10SM OVC009 25/23 A2994 RMK AO2 T02500228 |
KSJT | KSJT 020751Z AUTO 16008G17KT 10SM CLR 28/17 A2994 RMK AO2 SLP108 T02830167 |
KSPS | KSPS 020752Z AUTO 15008KT 10SM CLR 24/18 A2991 RMK AO2 SLP112 T02440183 |
KTIK | KTIK 020756Z AUTO 17009KT 10SM CLR 25/20 A2991 RMK AO2 SLP118 T02460201 |
KTKI | KTKI 020753Z AUTO 16004KT 10SM CLR 26/21 A2994 RMK AO2 SLP130 T02560211 |
KTXK | KTXK 020753Z AUTO 16004KT 10SM FEW020 24/22 A2996 RMK AO2 SLP140 T02440217 |
KTYR | KTYR 020653Z AUTO 15005KT 10SM CLR 24/22 A2995 RMK AO2 SLP132 T02440222 |
Click here.
This is a composite plot of the radar summary, echo tops, storm movement, TVS and MESO signatures and watch boxes. The radar summary is color coded by precip type. Greens, yellows and reds are rain. Pinks are mixed precipitation (freezing rain, sleet). Blues are snow. NOTE: Radar data is susceptible to a phenomena called anomalous propagation. This generally happens at night and appears as a area of 20 dBZ echos (darkest green) which is centered around each radar site and expands with time. To try and reduce the problem, low echo values near the radar sites have been removed.



Click here.
This is a composite map contain the following analyses: radar summary (color filled areas), surface data plot (composite station model), frontal locations (in various bold lines) and pressure contours (in thin blue lines).