First things first.
Controller Schedule
| (1/1) | DFW_E_TWR | Michael Eldridge / S2 |
Online Controllers
| DFW_E_TWR | Michael Eldridge | S2 |
| (1/27) | FIN19 | EFHK | KDFW | Enroute | |
| (2/27) | AAL8 | YBBN | KDFW | Enroute | |
| (3/27) | FJI890 | NFFN | KDFW | Enroute | |
| (4/27) | AAL2181 | KGSP | KDFW | Enroute | |
| (5/27) | FDX613 | KELP | KMEM | Enroute | |
| (6/27) | BOX465 | CYYZ | KDFW | Enroute | |
| (7/27) | SWA3579 | KHOU | KMAF | Enroute | |
| (8/27) | N848D | KSJT | KLBB | Enroute | |
| (9/27) | SWA4139 | KDEN | KDAL | Enroute | |
| (10/27) | SWA4145 | KDEN | KDAL | Enroute | |
| (11/27) | SWA67 | KLBB | KDAL | Enroute | |
| (12/27) | UAL1835 | KDFW | KIAH | Enroute | |
| (13/27) | SWA16 | KHOU | KDAL | Enroute | |
| (14/27) | N282SF | KOKC | KDFW | Arriving Shortly | |
| (15/27) | AAL2003 | KAUS | KDFW | Enroute | |
| (16/27) | AAL2711 | KTUL | KDFW | Enroute | |
| (17/27) | AAL2248 | KDFW | KORD | Left Gate | |
| (18/27) | TIX221 | KDFW | KABQ | Departed | |
| (19/27) | SOO717 | KDFW | KMEM | Enroute | |
| (20/27) | DAL839 | KATL | KDFW | Enroute | |
| (21/27) | AAL1288 | KDFW | MMPR | Pre-Departure | |
| (22/27) | AAL904 | KMKE | KDFW | Arriving Shortly | |
| (23/27) | AAL1584 | KDFW | KLAS | Left Gate | |
| (24/27) | JAL12 | RJTT | KDFW | Enroute | |
| (25/27) | FFT2550 | KDEN | KDAL | Enroute | |
| (26/27) | UAL556 | KOKC | KDFW | Enroute | |
| (27/27) | SWA936 | KDAL | KDEN | Pre-Departure |
Flights
| FIN19 | EFHK | KDFW | Enroute | |
| AAL8 | YBBN | KDFW | Enroute | |
| FJI890 | NFFN | KDFW | Enroute | |
| AAL2181 | KGSP | KDFW | Enroute | |
| FDX613 | KELP | KMEM | Enroute | |
| BOX465 | CYYZ | KDFW | Enroute | |
| SWA3579 | KHOU | KMAF | Enroute | |
| N848D | KSJT | KLBB | Enroute | |
| SWA4139 | KDEN | KDAL | Enroute | |
| SWA4145 | KDEN | KDAL | Enroute | |
| SWA67 | KLBB | KDAL | Enroute | |
| UAL1835 | KDFW | KIAH | Enroute | |
| SWA16 | KHOU | KDAL | Enroute | |
| N282SF | KOKC | KDFW | Arriving Shortly | |
| AAL2003 | KAUS | KDFW | Enroute | |
| AAL2711 | KTUL | KDFW | Enroute | |
| AAL2248 | KDFW | KORD | Left Gate | |
| TIX221 | KDFW | KABQ | Departed | |
| SOO717 | KDFW | KMEM | Enroute | |
| DAL839 | KATL | KDFW | Enroute | |
| +7 more... | ||||
|
KDAL
AUTO |
R |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
B |
D |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
G |
A: 17L 17R D: 17L 17R |
Current ATIS
|
KDAL
AUTO |
R |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
B |
D |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
G |
A: 17L 17R D: 17L 17R |
||
| Jan |
18 |
Sunday Scope Scanning - KLBB
1600 - 1900 CSTZFW is looking to staff more minor fields around the ARTCC and to do that we will be starting Sunday Scope Scanning! One Sunday a month a new minor field will be featured from your, the controllers choices, or a recommendation from the pilots that fly during them. This will start as an internal staff up and could be worked up to a monthly VATUSA recognized event. If you have any suggestions please feel free to let me or a events staff member know, hope to see you at our first featured field this month, Lubbock!
Position Assignments
Center/Enroute
0 position(s) available| Assignments | |
FTW_CTR
Sector Split Map for FTW_CTR |
Spencer Moore |
Local Control
0 position(s) available| Assignments | |
| LBB_GND | Holden Abrahams |
| LBB_TWR | Scott Voigt |
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.