First things first.
All information contained on this website is intended for flight simulation purposes only and should
not be used for real-world navigation or flight information. vZFW is in no way affiliated with the
Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
July 18th, 2026
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
| (1/12) | DRL737 | KSFO | KDFW | Enroute | 18h 11m | |
| (2/12) | QTR594 | OTHH | KDFW | Enroute | 5h 26m | |
| (3/12) | TROY701 | KSJT | KSJT | Enroute | 1h 40m | |
| (4/12) | SWA19 | KLIT | KDAL | Enroute | 53m | |
| (5/12) | BJK189 | KDFW | KHPN | Enroute | 37m | |
| (6/12) | AAL2133 | KDFW | KDEN | Enroute | 31m | |
| (7/12) | FFT3567 | KCLE | KDFW | Enroute | 17m | |
| (8/12) | SWA454 | KDAL | KDEN | Enroute | 16m | |
| (9/12) | SEA409 | KPHX | KDAL | Enroute | 15m | |
| (10/12) | AAL3097 | KDFW | KSAT | Enroute | 10m | |
| (11/12) | AAL216 | KPHX | KDAL | Enroute | 6m | |
| (12/12) | DLH437 | KDFW | EDDF | Enroute | 1m |
Flights
| Callsign | Route | Alt | Status | Time | ||
|---|---|---|---|---|---|---|
| DRL737 | KSFO | KDFW | 21 | Enroute | 18h 11m | |
| QTR594 | OTHH | KDFW | 35,753 | Enroute | 5h 26m | |
| TROY701 | KSJT | KSJT | 24,091 | Enroute | 1h 40m | |
| SWA19 | KLIT | KDAL | 7,048 | Enroute | 53m | |
| BJK189 | KDFW | KHPN | 584 | Enroute | 37m | |
| AAL2133 | KDFW | KDEN | 9,988 | Enroute | 31m | |
| FFT3567 | KCLE | KDFW | 586 | Enroute | 17m | |
| SWA454 | KDAL | KDEN | 21,350 | Enroute | 16m | |
| SEA409 | KPHX | KDAL | 1,130 | Enroute | 15m | |
| AAL3097 | KDFW | KSAT | 586 | Enroute | 10m | |
| AAL216 | KPHX | KDAL | 16,041 | Enroute | 6m | |
| DLH437 | KDFW | EDDF | 602 | Enroute | 1m | |
|
KDAL
AUTO |
Q |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
F |
G |
A: 13R 18R 17C 17L D: 17R 18L |
|
|
KOKC
AUTO |
P |
A: 17L 17R D: 17L 17R |
Current ATIS
|
KDAL
AUTO |
Q |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
F |
G |
A: 13R 18R 17C 17L D: 17R 18L |
|
|
KOKC
AUTO |
P |
A: 17L 17R D: 17L 17R |
||
SEMINOLE MUNI (KSRE)
SEMINOLE
| Uncontrolled | |
| Hours of Operation | Open 24 Hours |
| ICAO | KSRE |
| FAA LID | SRE |
| Airspace Class | G or E |
| Radar Facility | ZFW |
| METAR | METAR KSRE 190035Z AUTO 09003KT 10SM CLR 27/25 A2995 RMK AO2 |
Instrument Approach Procedures
| Name | Page 2 | Page 3 |
|---|---|---|
| RNAV (GPS) RWY 16 (PDF) |
Other Charts
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.