First things first.
All information contained on this website is intended for flight simulation purposes only and should
not be used for real-world navigation or flight information. vZFW is in no way affiliated with the
Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
February 14th, 2026
Controller Schedule
Online Controllers
| (1/4) | DFW_E_TWR | Michael Eldridge / S2 |
| (2/4) | OKC_GND | greyson hairston / S1 |
| (3/4) | OKC_TWR | Harrison Houts / S2 |
| (4/4) | OKC_W_APP | Rome Hanna / S3 |
Online Controllers
| DFW_E_TWR | Michael Eldridge | S2 |
| OKC_GND | greyson hairston | S1 |
| OKC_TWR | Harrison Houts | S2 |
| OKC_W_APP | Rome Hanna | S3 |
Flights
| (1/30) | AAL8 | YBBN | KDFW | Enroute | |
| (2/30) | BOX465 | CYYZ | KDFW | Enroute | |
| (3/30) | SWA4139 | KDEN | KDAL | Arriving Shortly | |
| (4/30) | SWA4145 | KDEN | KDAL | Arriving Shortly | |
| (5/30) | DAL839 | KATL | KDFW | Enroute | |
| (6/30) | FFT2550 | KDEN | KDAL | Enroute | |
| (7/30) | AAL1091 | KCLT | KDFW | Enroute | |
| (8/30) | N107PT | KAPC | KMAF | Enroute | |
| (9/30) | AAL2955 | KMIA | KDFW | Enroute | |
| (10/30) | AAL1377 | KMCI | KDFW | Enroute | |
| (11/30) | AAL9747 | KDFW | KSLC | Enroute | |
| (12/30) | SWA2272 | KDAL | KMDW | Departed | |
| (13/30) | AAL2311 | KLAS | KDFW | Enroute | |
| (14/30) | DAL1209 | KDFW | KABQ | Enroute | |
| (15/30) | UAE221 | OMDB | KDFW | Enroute | |
| (16/30) | AAL114 | MMUN | KDFW | Enroute | |
| (17/30) | UAE221A | OMDB | KDFW | Enroute | |
| (18/30) | AAL2266 | KDFW | KOMA | Left Gate | |
| (19/30) | AAL3254 | KMSY | KDFW | Enroute | |
| (20/30) | AAL1470 | KMIA | KDFW | Enroute | |
| (21/30) | UAL578 | KDEN | KDFW | Enroute | |
| (22/30) | DAL714 | KDFW | KSTL | Enroute | |
| (23/30) | CFAVM | KDFW | KIND | Enroute | |
| (24/30) | FJI890 | NFFN | KDFW | Enroute | |
| (25/30) | AAL311 | KDFW | KABQ | Left Gate | |
| (26/30) | AAL1234 | KOKC | KDFW | Enroute | |
| (27/30) | AAL1364 | KORD | KDFW | Enroute | |
| (28/30) | AAL4469 | KDFW | KBFL | Pre-Departure | |
| (29/30) | AAL782 | KMCI | KDFW | Enroute | |
| (30/30) | AAL3075 | KSEA | KDFW | Enroute |
Flights
| AAL8 | YBBN | KDFW | Enroute | |
| BOX465 | CYYZ | KDFW | Enroute | |
| SWA4139 | KDEN | KDAL | Arriving Shortly | |
| SWA4145 | KDEN | KDAL | Arriving Shortly | |
| DAL839 | KATL | KDFW | Enroute | |
| FFT2550 | KDEN | KDAL | Enroute | |
| AAL1091 | KCLT | KDFW | Enroute | |
| N107PT | KAPC | KMAF | Enroute | |
| AAL2955 | KMIA | KDFW | Enroute | |
| AAL1377 | KMCI | KDFW | Enroute | |
| AAL9747 | KDFW | KSLC | Enroute | |
| SWA2272 | KDAL | KMDW | Departed | |
| AAL2311 | KLAS | KDFW | Enroute | |
| DAL1209 | KDFW | KABQ | Enroute | |
| UAE221 | OMDB | KDFW | Enroute | |
| AAL114 | MMUN | KDFW | Enroute | |
| UAE221A | OMDB | KDFW | Enroute | |
| AAL2266 | KDFW | KOMA | Left Gate | |
| AAL3254 | KMSY | KDFW | Enroute | |
| AAL1470 | KMIA | KDFW | Enroute | |
| +10 more... | ||||
|
KDAL
AUTO |
V |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
F |
G |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
I |
A: 17L 17R D: 17L 17R |
Current ATIS
|
KDAL
AUTO |
V |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
F |
G |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
I |
A: 17L 17R D: 17L 17R |
||
SEMINOLE MUNI (KSRE)
SEMINOLE
| Uncontrolled | |
| Hours of Operation | Open 24 Hours |
| ICAO | KSRE |
| FAA LID | SRE |
| Airspace Class | D |
| Radar Facility | ZFW |
| METAR | METAR KSRE 141655Z AUTO 15008G15KT 10SM CLR 15/15 A2977 RMK AO2 LTG DSNT S P0001 |
Instrument Approach Procedures
| Name | Page 2 | Page 3 |
|---|---|---|
| RNAV (GPS) RWY 16 (PDF) |
Other Charts
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.