First things first.
All information contained on this website is intended for flight simulation purposes only and should
not be used for real-world navigation or flight information. vZFW is in no way affiliated with the
Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
February 14th, 2026
Controller Schedule
Online Controllers
| (1/3) | DFW_E_TWR | Michael Eldridge / S2 |
| (2/3) | DAL_TWR | Harrison Houts / S2 |
| (3/3) | OKC_GND | greyson hairston / S1 |
Online Controllers
| DFW_E_TWR | Michael Eldridge | S2 |
| DAL_TWR | Harrison Houts | S2 |
| OKC_GND | greyson hairston | S1 |
Flights
| (1/28) | FIN19 | EFHK | KDFW | Enroute | |
| (2/28) | AAL8 | YBBN | KDFW | Enroute | |
| (3/28) | AAL2181 | KGSP | KDFW | Arrived | |
| (4/28) | BOX465 | CYYZ | KDFW | Enroute | |
| (5/28) | N848D | KSJT | KLBB | Enroute | |
| (6/28) | SWA4139 | KDEN | KDAL | Enroute | |
| (7/28) | SWA4145 | KDEN | KDAL | Enroute | |
| (8/28) | TIX221 | KDFW | KABQ | Enroute | |
| (9/28) | DAL839 | KATL | KDFW | Enroute | |
| (10/28) | AAL1288 | KDFW | MMPR | Enroute | |
| (11/28) | FFT2550 | KDEN | KDAL | Enroute | |
| (12/28) | SWA936 | KDAL | KDEN | Enroute | |
| (13/28) | AAL2974 | KDFW | KOKC | Enroute | |
| (14/28) | AAL1091 | KCLT | KDFW | Enroute | |
| (15/28) | N107PT | KAPC | KMAF | Enroute | |
| (16/28) | AAL2955 | KMIA | KDFW | Enroute | |
| (17/28) | SWA3579 | KMAF | KLAS | Enroute | |
| (18/28) | AAL1377 | KMCI | KDFW | Enroute | |
| (19/28) | AAL808 | KDFW | KPHX | Pre-Departure | |
| (20/28) | AAL9747 | KDFW | KSLC | Left Gate | |
| (21/28) | SWA2272 | KDAL | KMDW | Pre-Departure | |
| (22/28) | AAL2311 | KLAS | KDFW | Enroute | |
| (23/28) | DAL1209 | KDFW | KABQ | Pre-Departure | |
| (24/28) | AAL466 | KDFW | MMCZ | Departed | |
| (25/28) | AAL709 | KABQ | KDFW | Enroute | |
| (26/28) | UAE221 | OMDB | KDFW | Enroute | |
| (27/28) | AAL114 | MMUN | KDFW | Enroute | |
| (28/28) | AAL3070 | KSAT | KDFW | Enroute |
Flights
| FIN19 | EFHK | KDFW | Enroute | |
| AAL8 | YBBN | KDFW | Enroute | |
| AAL2181 | KGSP | KDFW | Arrived | |
| BOX465 | CYYZ | KDFW | Enroute | |
| N848D | KSJT | KLBB | Enroute | |
| SWA4139 | KDEN | KDAL | Enroute | |
| SWA4145 | KDEN | KDAL | Enroute | |
| TIX221 | KDFW | KABQ | Enroute | |
| DAL839 | KATL | KDFW | Enroute | |
| AAL1288 | KDFW | MMPR | Enroute | |
| FFT2550 | KDEN | KDAL | Enroute | |
| SWA936 | KDAL | KDEN | Enroute | |
| AAL2974 | KDFW | KOKC | Enroute | |
| AAL1091 | KCLT | KDFW | Enroute | |
| N107PT | KAPC | KMAF | Enroute | |
| AAL2955 | KMIA | KDFW | Enroute | |
| SWA3579 | KMAF | KLAS | Enroute | |
| AAL1377 | KMCI | KDFW | Enroute | |
| AAL808 | KDFW | KPHX | Pre-Departure | |
| AAL9747 | KDFW | KSLC | Left Gate | |
| +8 more... | ||||
|
KDAL
AUTO |
S |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
D |
E |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
H |
A: 17L 17R D: 17L 17R |
Current ATIS
|
KDAL
AUTO |
S |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
D |
E |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
H |
A: 17L 17R D: 17L 17R |
||
SAN ANGELO RGNL/MATHIS FLD (KSJT)
SAN ANGELO
| Currently Open - 24 hours | |
| Hours of Operation | Open 24 Hours |
| ICAO | KSJT |
| FAA LID | SJT |
| Airspace Class | C |
| Radar Facility | ZFW |
| METAR | METAR KSJT 141551Z 15008KT 9SM -RA OVC090 14/13 A2988 RMK AO2 LTG DSNT SE-SW RAE31B47 TSE05 SLP106 P0008 T01390133 |
Instrument Approach Procedures
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.