First things first.
All information contained on this website is intended for flight simulation purposes only and should
not be used for real-world navigation or flight information. vZFW is in no way affiliated with the
Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
February 14th, 2026
Controller Schedule
Online Controllers
| (1/1) | DFW_E_TWR | Michael Eldridge / S2 |
Online Controllers
| DFW_E_TWR | Michael Eldridge | S2 |
Flights
| (1/28) | FIN19 | EFHK | KDFW | Enroute | |
| (2/28) | AAL8 | YBBN | KDFW | Enroute | |
| (3/28) | FJI890 | NFFN | KDFW | Enroute | |
| (4/28) | AAL2181 | KGSP | KDFW | Arriving Shortly | |
| (5/28) | FDX613 | KELP | KMEM | Enroute | |
| (6/28) | BOX465 | CYYZ | KDFW | Enroute | |
| (7/28) | SWA3579 | KHOU | KMAF | Enroute | |
| (8/28) | N848D | KSJT | KLBB | Enroute | |
| (9/28) | SWA4139 | KDEN | KDAL | Enroute | |
| (10/28) | SWA4145 | KDEN | KDAL | Enroute | |
| (11/28) | SWA67 | KLBB | KDAL | Enroute | |
| (12/28) | SWA16 | KHOU | KDAL | Enroute | |
| (13/28) | N282SF | KOKC | KDFW | Arrived | |
| (14/28) | AAL2003 | KAUS | KDFW | Arriving Shortly | |
| (15/28) | AAL2711 | KTUL | KDFW | Enroute | |
| (16/28) | AAL2248 | KDFW | KORD | Departed | |
| (17/28) | TIX221 | KDFW | KABQ | Enroute | |
| (18/28) | SOO717 | KDFW | KMEM | Enroute | |
| (19/28) | DAL839 | KATL | KDFW | Enroute | |
| (20/28) | AAL1288 | KDFW | MMPR | Pre-Departure | |
| (21/28) | AAL904 | KMKE | KDFW | Arriving Shortly | |
| (22/28) | AAL1584 | KDFW | KLAS | Departed | |
| (23/28) | JAL12 | RJTT | KDFW | Enroute | |
| (24/28) | FFT2550 | KDEN | KDAL | Enroute | |
| (25/28) | UAL556 | KOKC | KDFW | Enroute | |
| (26/28) | SWA936 | KDAL | KDEN | Left Gate | |
| (27/28) | AAL466 | KDFW | MMCZ | Pre-Departure | |
| (28/28) | AAL2974 | KDFW | KOKC | Pre-Departure |
Flights
| FIN19 | EFHK | KDFW | Enroute | |
| AAL8 | YBBN | KDFW | Enroute | |
| FJI890 | NFFN | KDFW | Enroute | |
| AAL2181 | KGSP | KDFW | Arriving Shortly | |
| FDX613 | KELP | KMEM | Enroute | |
| BOX465 | CYYZ | KDFW | Enroute | |
| SWA3579 | KHOU | KMAF | Enroute | |
| N848D | KSJT | KLBB | Enroute | |
| SWA4139 | KDEN | KDAL | Enroute | |
| SWA4145 | KDEN | KDAL | Enroute | |
| SWA67 | KLBB | KDAL | Enroute | |
| SWA16 | KHOU | KDAL | Enroute | |
| N282SF | KOKC | KDFW | Arrived | |
| AAL2003 | KAUS | KDFW | Arriving Shortly | |
| AAL2711 | KTUL | KDFW | Enroute | |
| AAL2248 | KDFW | KORD | Departed | |
| TIX221 | KDFW | KABQ | Enroute | |
| SOO717 | KDFW | KMEM | Enroute | |
| DAL839 | KATL | KDFW | Enroute | |
| AAL1288 | KDFW | MMPR | Pre-Departure | |
| +8 more... | ||||
|
KDAL
AUTO |
R |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
C |
D |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
H |
A: 17L 17R D: 17L 17R |
Current ATIS
|
KDAL
AUTO |
R |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
C |
D |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
H |
A: 17L 17R D: 17L 17R |
||
MOUNT PLEASANT RGNL (KOSA)
MOUNT PLEASANT
| Uncontrolled | |
| Hours of Operation | Open 24 Hours |
| ICAO | KOSA |
| FAA LID | OSA |
| Airspace Class | D |
| Radar Facility | ZFW |
| METAR | METAR KOSA 141530Z AUTO 14006KT 10SM OVC009 18/16 A2991 RMK AO2 T01780158 |
Instrument Approach Procedures
| Name | Page 2 | Page 3 |
|---|---|---|
| RNAV (GPS) RWY 17 (PDF) | ||
| RNAV (GPS) RWY 35 (PDF) |
Other Charts
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.