First things first.
All information contained on this website is intended for flight simulation purposes only and should
not be used for real-world navigation or flight information. vZFW is in no way affiliated with the
Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
February 14th, 2026
Controller Schedule
Online Controllers
| (1/4) | DFW_E_TWR | Michael Eldridge / S2 |
| (2/4) | OKC_GND | greyson hairston / S1 |
| (3/4) | OKC_TWR | Harrison Houts / S2 |
| (4/4) | OKC_W_APP | Rome Hanna / S3 |
Online Controllers
| DFW_E_TWR | Michael Eldridge | S2 |
| OKC_GND | greyson hairston | S1 |
| OKC_TWR | Harrison Houts | S2 |
| OKC_W_APP | Rome Hanna | S3 |
Flights
| (1/29) | AAL8 | YBBN | KDFW | Enroute | |
| (2/29) | BOX465 | CYYZ | KDFW | Enroute | |
| (3/29) | SWA4139 | KDEN | KDAL | Enroute | |
| (4/29) | SWA4145 | KDEN | KDAL | Enroute | |
| (5/29) | DAL839 | KATL | KDFW | Enroute | |
| (6/29) | FFT2550 | KDEN | KDAL | Enroute | |
| (7/29) | AAL2974 | KDFW | KOKC | Enroute | |
| (8/29) | AAL1091 | KCLT | KDFW | Enroute | |
| (9/29) | N107PT | KAPC | KMAF | Enroute | |
| (10/29) | AAL2955 | KMIA | KDFW | Enroute | |
| (11/29) | AAL1377 | KMCI | KDFW | Enroute | |
| (12/29) | AAL9747 | KDFW | KSLC | Enroute | |
| (13/29) | SWA2272 | KDAL | KMDW | Left Gate | |
| (14/29) | AAL2311 | KLAS | KDFW | Enroute | |
| (15/29) | DAL1209 | KDFW | KABQ | Enroute | |
| (16/29) | UAE221 | OMDB | KDFW | Enroute | |
| (17/29) | AAL114 | MMUN | KDFW | Enroute | |
| (18/29) | UAE221A | OMDB | KDFW | Enroute | |
| (19/29) | AAL2266 | KDFW | KOMA | Pre-Departure | |
| (20/29) | AAL3254 | KMSY | KDFW | Enroute | |
| (21/29) | AAL1470 | KMIA | KDFW | Enroute | |
| (22/29) | UAL578 | KDEN | KDFW | Enroute | |
| (23/29) | SWA3579 | KMAF | KLAS | Enroute | |
| (24/29) | DAL714 | KDFW | KSTL | Departed | |
| (25/29) | CFAVM | KDFW | KIND | Departed | |
| (26/29) | FJI890 | NFFN | KDFW | Enroute | |
| (27/29) | AAL311 | KDFW | KABQ | Pre-Departure | |
| (28/29) | AAL1234 | KOKC | KDFW | Enroute | |
| (29/29) | AAL1364 | KORD | KDFW | Enroute |
Flights
| AAL8 | YBBN | KDFW | Enroute | |
| BOX465 | CYYZ | KDFW | Enroute | |
| SWA4139 | KDEN | KDAL | Enroute | |
| SWA4145 | KDEN | KDAL | Enroute | |
| DAL839 | KATL | KDFW | Enroute | |
| FFT2550 | KDEN | KDAL | Enroute | |
| AAL2974 | KDFW | KOKC | Enroute | |
| AAL1091 | KCLT | KDFW | Enroute | |
| N107PT | KAPC | KMAF | Enroute | |
| AAL2955 | KMIA | KDFW | Enroute | |
| AAL1377 | KMCI | KDFW | Enroute | |
| AAL9747 | KDFW | KSLC | Enroute | |
| SWA2272 | KDAL | KMDW | Left Gate | |
| AAL2311 | KLAS | KDFW | Enroute | |
| DAL1209 | KDFW | KABQ | Enroute | |
| UAE221 | OMDB | KDFW | Enroute | |
| AAL114 | MMUN | KDFW | Enroute | |
| UAE221A | OMDB | KDFW | Enroute | |
| AAL2266 | KDFW | KOMA | Pre-Departure | |
| AAL3254 | KMSY | KDFW | Enroute | |
| +9 more... | ||||
|
KDAL
AUTO |
U |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
F |
G |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
I |
A: 17L 17R D: 17L 17R |
Current ATIS
|
KDAL
AUTO |
U |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
F |
G |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
I |
A: 17L 17R D: 17L 17R |
||
HILLSBORO MUNI (KINJ)
HILLSBORO
| Uncontrolled | |
| Hours of Operation | Open 24 Hours |
| ICAO | KINJ |
| FAA LID | INJ |
| Airspace Class | D |
| Radar Facility | ZFW |
| METAR | METAR KINJ 141635Z AUTO 16015G20KT 3SM -RA OVC006 19/19 A2979 RMK AO2 LTG DSNT N AND NW P0003 T01880188 |
Instrument Approach Procedures
| Name | Page 2 | Page 3 |
|---|---|---|
| RNAV (GPS) RWY 16 (PDF) | ||
| RNAV (GPS) RWY 34 (PDF) |
Other Charts
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.