First things first.
All information contained on this website is intended for flight simulation purposes only and should
not be used for real-world navigation or flight information. vZFW is in no way affiliated with the
Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
February 14th, 2026
Controller Schedule
Online Controllers
| (1/4) | DFW_E_TWR | Michael Eldridge / S2 |
| (2/4) | OKC_GND | greyson hairston / S1 |
| (3/4) | OKC_TWR | Harrison Houts / S2 |
| (4/4) | OKC_W_APP | Rome Hanna / S3 |
Online Controllers
| DFW_E_TWR | Michael Eldridge | S2 |
| OKC_GND | greyson hairston | S1 |
| OKC_TWR | Harrison Houts | S2 |
| OKC_W_APP | Rome Hanna | S3 |
Flights
| (1/27) | FIN19 | EFHK | KDFW | Arriving Shortly | |
| (2/27) | AAL8 | YBBN | KDFW | Enroute | |
| (3/27) | BOX465 | CYYZ | KDFW | Enroute | |
| (4/27) | N848D | KSJT | KLBB | Enroute | |
| (5/27) | SWA4139 | KDEN | KDAL | Enroute | |
| (6/27) | SWA4145 | KDEN | KDAL | Enroute | |
| (7/27) | DAL839 | KATL | KDFW | Enroute | |
| (8/27) | AAL1288 | KDFW | MMPR | Enroute | |
| (9/27) | FFT2550 | KDEN | KDAL | Enroute | |
| (10/27) | SWA936 | KDAL | KDEN | Enroute | |
| (11/27) | AAL2974 | KDFW | KOKC | Enroute | |
| (12/27) | AAL1091 | KCLT | KDFW | Enroute | |
| (13/27) | N107PT | KAPC | KMAF | Enroute | |
| (14/27) | AAL2955 | KMIA | KDFW | Enroute | |
| (15/27) | AAL1377 | KMCI | KDFW | Enroute | |
| (16/27) | AAL808 | KDFW | KPHX | Left Gate | |
| (17/27) | AAL9747 | KDFW | KSLC | Departed | |
| (18/27) | SWA2272 | KDAL | KMDW | Pre-Departure | |
| (19/27) | AAL2311 | KLAS | KDFW | Enroute | |
| (20/27) | DAL1209 | KDFW | KABQ | Pre-Departure | |
| (21/27) | AAL466 | KDFW | MMCZ | Departed | |
| (22/27) | AAL709 | KABQ | KDFW | Enroute | |
| (23/27) | UAE221 | OMDB | KDFW | Enroute | |
| (24/27) | AAL114 | MMUN | KDFW | Enroute | |
| (25/27) | UAE221A | OMDB | KDFW | Enroute | |
| (26/27) | AAL2266 | KDFW | KOMA | Pre-Departure | |
| (27/27) | AAL3254 | KMSY | KDFW | Enroute |
Flights
| FIN19 | EFHK | KDFW | Arriving Shortly | |
| AAL8 | YBBN | KDFW | Enroute | |
| BOX465 | CYYZ | KDFW | Enroute | |
| N848D | KSJT | KLBB | Enroute | |
| SWA4139 | KDEN | KDAL | Enroute | |
| SWA4145 | KDEN | KDAL | Enroute | |
| DAL839 | KATL | KDFW | Enroute | |
| AAL1288 | KDFW | MMPR | Enroute | |
| FFT2550 | KDEN | KDAL | Enroute | |
| SWA936 | KDAL | KDEN | Enroute | |
| AAL2974 | KDFW | KOKC | Enroute | |
| AAL1091 | KCLT | KDFW | Enroute | |
| N107PT | KAPC | KMAF | Enroute | |
| AAL2955 | KMIA | KDFW | Enroute | |
| AAL1377 | KMCI | KDFW | Enroute | |
| AAL808 | KDFW | KPHX | Left Gate | |
| AAL9747 | KDFW | KSLC | Departed | |
| SWA2272 | KDAL | KMDW | Pre-Departure | |
| AAL2311 | KLAS | KDFW | Enroute | |
| DAL1209 | KDFW | KABQ | Pre-Departure | |
| +7 more... | ||||
|
KDAL
AUTO |
S |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
D |
E |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
H |
A: 17L 17R D: 17L 17R |
Current ATIS
|
KDAL
AUTO |
S |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
D |
E |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
H |
A: 17L 17R D: 17L 17R |
||
EAST TEXAS RGNL (KGGG)
LONGVIEW
| Currently Open - 24 hours | |
| Hours of Operation | Open 24 Hours |
| ICAO | KGGG |
| FAA LID | GGG |
| Airspace Class | C |
| Radar Facility | ZFW |
| METAR | METAR KGGG 141553Z 16013G20KT 10SM OVC008 18/16 A2990 RMK AO2 SLP122 T01780161 |
Instrument Approach Procedures
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.