First things first.
All information contained on this website is intended for flight simulation purposes only and should
not be used for real-world navigation or flight information. vZFW is in no way affiliated with the
Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
February 14th, 2026
Controller Schedule
Online Controllers
| (1/2) | DFW_E_TWR | Michael Eldridge / S2 |
| (2/2) | DAL_TWR | Harrison Houts / S2 |
Online Controllers
| DFW_E_TWR | Michael Eldridge | S2 |
| DAL_TWR | Harrison Houts | S2 |
Flights
| (1/28) | FIN19 | EFHK | KDFW | Enroute | |
| (2/28) | AAL8 | YBBN | KDFW | Enroute | |
| (3/28) | AAL2181 | KGSP | KDFW | Arriving Shortly | |
| (4/28) | BOX465 | CYYZ | KDFW | Enroute | |
| (5/28) | N848D | KSJT | KLBB | Enroute | |
| (6/28) | SWA4139 | KDEN | KDAL | Enroute | |
| (7/28) | SWA4145 | KDEN | KDAL | Enroute | |
| (8/28) | SWA67 | KLBB | KDAL | Arriving Shortly | |
| (9/28) | SWA16 | KHOU | KDAL | Enroute | |
| (10/28) | AAL2003 | KAUS | KDFW | Arriving Shortly | |
| (11/28) | AAL2711 | KTUL | KDFW | Arriving Shortly | |
| (12/28) | TIX221 | KDFW | KABQ | Enroute | |
| (13/28) | SOO717 | KDFW | KMEM | Enroute | |
| (14/28) | DAL839 | KATL | KDFW | Enroute | |
| (15/28) | AAL1288 | KDFW | MMPR | Pre-Departure | |
| (16/28) | AAL904 | KMKE | KDFW | Landed | |
| (17/28) | AAL1584 | KDFW | KLAS | Enroute | |
| (18/28) | JAL12 | RJTT | KDFW | Enroute | |
| (19/28) | FFT2550 | KDEN | KDAL | Enroute | |
| (20/28) | UAL556 | KOKC | KDFW | Enroute | |
| (21/28) | SWA936 | KDAL | KDEN | Pre-Departure | |
| (22/28) | AAL466 | KDFW | MMCZ | Pre-Departure | |
| (23/28) | AAL2974 | KDFW | KOKC | Pre-Departure | |
| (24/28) | AAL1091 | KCLT | KDFW | Enroute | |
| (25/28) | AAL1377 | KMCI | KDFW | Enroute | |
| (26/28) | AAL1458 | KDFW | KOKC | Pre-Departure | |
| (27/28) | N107PT | KAPC | KMAF | Enroute | |
| (28/28) | AAL2955 | KMIA | KDFW | Enroute |
Flights
| FIN19 | EFHK | KDFW | Enroute | |
| AAL8 | YBBN | KDFW | Enroute | |
| AAL2181 | KGSP | KDFW | Arriving Shortly | |
| BOX465 | CYYZ | KDFW | Enroute | |
| N848D | KSJT | KLBB | Enroute | |
| SWA4139 | KDEN | KDAL | Enroute | |
| SWA4145 | KDEN | KDAL | Enroute | |
| SWA67 | KLBB | KDAL | Arriving Shortly | |
| SWA16 | KHOU | KDAL | Enroute | |
| AAL2003 | KAUS | KDFW | Arriving Shortly | |
| AAL2711 | KTUL | KDFW | Arriving Shortly | |
| TIX221 | KDFW | KABQ | Enroute | |
| SOO717 | KDFW | KMEM | Enroute | |
| DAL839 | KATL | KDFW | Enroute | |
| AAL1288 | KDFW | MMPR | Pre-Departure | |
| AAL904 | KMKE | KDFW | Landed | |
| AAL1584 | KDFW | KLAS | Enroute | |
| JAL12 | RJTT | KDFW | Enroute | |
| FFT2550 | KDEN | KDAL | Enroute | |
| UAL556 | KOKC | KDFW | Enroute | |
| +8 more... | ||||
|
KDAL
AUTO |
R |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
C |
D |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
H |
A: 17L 17R D: 17L 17R |
Current ATIS
|
KDAL
AUTO |
R |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
C |
D |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
H |
A: 17L 17R D: 17L 17R |
||
KICKAPOO DOWNTOWN (KCWC)
WICHITA FALLS
| Uncontrolled | |
| Hours of Operation | Open 24 Hours |
| ICAO | KCWC |
| FAA LID | CWC |
| Airspace Class | D |
| Radar Facility | ZFW |
| METAR | METAR KCWC 141555Z AUTO 15004KT 10SM BKN010 17/16 A2980 RMK AO2 LTG DSNT E AND SE T01650160 PWINO |
Instrument Approach Procedures
| Name | Page 2 | Page 3 |
|---|---|---|
| RNAV (GPS) RWY 35 (PDF) |
Other Charts
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.