First things first.
All information contained on this website is intended for flight simulation purposes only and should
not be used for real-world navigation or flight information. vZFW is in no way affiliated with the
Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
February 14th, 2026
Controller Schedule
Online Controllers
| (1/1) | DFW_E_TWR | Michael Eldridge / S2 |
Online Controllers
| DFW_E_TWR | Michael Eldridge | S2 |
Flights
| (1/29) | FIN19 | EFHK | KDFW | Enroute | |
| (2/29) | AAL8 | YBBN | KDFW | Enroute | |
| (3/29) | AAL2181 | KGSP | KDFW | Arriving Shortly | |
| (4/29) | BOX465 | CYYZ | KDFW | Enroute | |
| (5/29) | SWA3579 | KHOU | KMAF | Enroute | |
| (6/29) | N848D | KSJT | KLBB | Enroute | |
| (7/29) | SWA4139 | KDEN | KDAL | Enroute | |
| (8/29) | SWA4145 | KDEN | KDAL | Enroute | |
| (9/29) | SWA67 | KLBB | KDAL | Arriving Shortly | |
| (10/29) | SWA16 | KHOU | KDAL | Enroute | |
| (11/29) | AAL2003 | KAUS | KDFW | Arriving Shortly | |
| (12/29) | AAL2711 | KTUL | KDFW | Arriving Shortly | |
| (13/29) | TIX221 | KDFW | KABQ | Enroute | |
| (14/29) | SOO717 | KDFW | KMEM | Enroute | |
| (15/29) | DAL839 | KATL | KDFW | Enroute | |
| (16/29) | AAL1288 | KDFW | MMPR | Pre-Departure | |
| (17/29) | AAL904 | KMKE | KDFW | Landed | |
| (18/29) | AAL1584 | KDFW | KLAS | Enroute | |
| (19/29) | JAL12 | RJTT | KDFW | Enroute | |
| (20/29) | FFT2550 | KDEN | KDAL | Enroute | |
| (21/29) | UAL556 | KOKC | KDFW | Enroute | |
| (22/29) | SWA936 | KDAL | KDEN | Left Gate | |
| (23/29) | AAL466 | KDFW | MMCZ | Pre-Departure | |
| (24/29) | AAL2974 | KDFW | KOKC | Pre-Departure | |
| (25/29) | AAL1091 | KCLT | KDFW | Enroute | |
| (26/29) | AAL1377 | KMCI | KDFW | Enroute | |
| (27/29) | AAL1458 | KDFW | KOKC | Pre-Departure | |
| (28/29) | N107PT | KAPC | KMAF | Enroute | |
| (29/29) | AAL2955 | KMIA | KDFW | Enroute |
Flights
| FIN19 | EFHK | KDFW | Enroute | |
| AAL8 | YBBN | KDFW | Enroute | |
| AAL2181 | KGSP | KDFW | Arriving Shortly | |
| BOX465 | CYYZ | KDFW | Enroute | |
| SWA3579 | KHOU | KMAF | Enroute | |
| N848D | KSJT | KLBB | Enroute | |
| SWA4139 | KDEN | KDAL | Enroute | |
| SWA4145 | KDEN | KDAL | Enroute | |
| SWA67 | KLBB | KDAL | Arriving Shortly | |
| SWA16 | KHOU | KDAL | Enroute | |
| AAL2003 | KAUS | KDFW | Arriving Shortly | |
| AAL2711 | KTUL | KDFW | Arriving Shortly | |
| TIX221 | KDFW | KABQ | Enroute | |
| SOO717 | KDFW | KMEM | Enroute | |
| DAL839 | KATL | KDFW | Enroute | |
| AAL1288 | KDFW | MMPR | Pre-Departure | |
| AAL904 | KMKE | KDFW | Landed | |
| AAL1584 | KDFW | KLAS | Enroute | |
| JAL12 | RJTT | KDFW | Enroute | |
| FFT2550 | KDEN | KDAL | Enroute | |
| +9 more... | ||||
|
KDAL
AUTO |
R |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
C |
D |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
H |
A: 17L 17R D: 17L 17R |
Current ATIS
|
KDAL
AUTO |
R |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
C |
D |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
H |
A: 17L 17R D: 17L 17R |
||
ARDMORE MUNI (KADM)
ARDMORE
| Currently Open - 24 hours | |
| Hours of Operation | Open 24 Hours |
| ICAO | KADM |
| FAA LID | ADM |
| Airspace Class | D |
| Radar Facility | ZFW |
| METAR | METAR KADM 141550Z 00000KT 8SM OVC026 15/15 A2984 |
Instrument Approach Procedures
| Name | Page 2 | Page 3 |
|---|---|---|
| ILS OR LOC RWY 31 (PDF) | ||
| RNAV (GPS) RWY 13 (PDF) | ||
| RNAV (GPS) RWY 31 (PDF) | ||
| VOR-B (PDF) |
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.