First things first.
All information contained on this website is intended for flight simulation purposes only and should
not be used for real-world navigation or flight information. vZFW is in no way affiliated with the
Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
February 14th, 2026
Controller Schedule
Online Controllers
| (1/1) | DFW_E_TWR | Michael Eldridge / S2 |
Online Controllers
| DFW_E_TWR | Michael Eldridge | S2 |
Flights
| (1/28) | FIN19 | EFHK | KDFW | Enroute | |
| (2/28) | AAL8 | YBBN | KDFW | Enroute | |
| (3/28) | FJI890 | NFFN | KDFW | Enroute | |
| (4/28) | AAL2181 | KGSP | KDFW | Enroute | |
| (5/28) | DAL135 | KAUS | KELP | Enroute | |
| (6/28) | FDX613 | KELP | KMEM | Enroute | |
| (7/28) | BOX465 | CYYZ | KDFW | Enroute | |
| (8/28) | SWA3579 | KHOU | KMAF | Enroute | |
| (9/28) | AAL2593 | KDFW | KMSP | Enroute | |
| (10/28) | N848D | KSJT | KLBB | Enroute | |
| (11/28) | SWA4139 | KDEN | KDAL | Enroute | |
| (12/28) | SWA4145 | KDEN | KDAL | Enroute | |
| (13/28) | SWA67 | KLBB | KDAL | Enroute | |
| (14/28) | UAL1835 | KDFW | KIAH | Enroute | |
| (15/28) | SWA16 | KHOU | KDAL | Enroute | |
| (16/28) | N282SF | KOKC | KDFW | Arriving Shortly | |
| (17/28) | AAL2003 | KAUS | KDFW | Enroute | |
| (18/28) | AAL2711 | KTUL | KDFW | Enroute | |
| (19/28) | AAL2248 | KDFW | KORD | Pre-Departure | |
| (20/28) | TIX221 | KDFW | KABQ | Left Gate | |
| (21/28) | SOO717 | KDFW | KMEM | Departed | |
| (22/28) | DAL839 | KATL | KDFW | Enroute | |
| (23/28) | AAL1288 | KDFW | MMPR | Pre-Departure | |
| (24/28) | AAL904 | KMKE | KDFW | Enroute | |
| (25/28) | AAL1584 | KDFW | KLAS | Pre-Departure | |
| (26/28) | JAL12 | RJTT | KDFW | Enroute | |
| (27/28) | FFT2550 | KDEN | KDAL | Enroute | |
| (28/28) | UAL556 | KOKC | KDFW | Enroute |
Flights
| FIN19 | EFHK | KDFW | Enroute | |
| AAL8 | YBBN | KDFW | Enroute | |
| FJI890 | NFFN | KDFW | Enroute | |
| AAL2181 | KGSP | KDFW | Enroute | |
| DAL135 | KAUS | KELP | Enroute | |
| FDX613 | KELP | KMEM | Enroute | |
| BOX465 | CYYZ | KDFW | Enroute | |
| SWA3579 | KHOU | KMAF | Enroute | |
| AAL2593 | KDFW | KMSP | Enroute | |
| N848D | KSJT | KLBB | Enroute | |
| SWA4139 | KDEN | KDAL | Enroute | |
| SWA4145 | KDEN | KDAL | Enroute | |
| SWA67 | KLBB | KDAL | Enroute | |
| UAL1835 | KDFW | KIAH | Enroute | |
| SWA16 | KHOU | KDAL | Enroute | |
| N282SF | KOKC | KDFW | Arriving Shortly | |
| AAL2003 | KAUS | KDFW | Enroute | |
| AAL2711 | KTUL | KDFW | Enroute | |
| AAL2248 | KDFW | KORD | Pre-Departure | |
| TIX221 | KDFW | KABQ | Left Gate | |
| +8 more... | ||||
|
KDAL
AUTO |
Q |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
B |
C |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
G |
A: 17L 17R D: 17L 17R |
Current ATIS
|
KDAL
AUTO |
Q |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
B |
C |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
G |
A: 17L 17R D: 17L 17R |
||
ADA RGNL (KADH)
ADA
| Uncontrolled | |
| Hours of Operation | Open 24 Hours |
| ICAO | KADH |
| FAA LID | ADH |
| Airspace Class | D |
| Radar Facility | ZFW |
| METAR | METAR KADH 141535Z AUTO 11007KT 6SM -RA BR SCT065 SCT080 SCT090 15/15 A2984 RMK AO2 PRESFR |
Instrument Approach Procedures
| Name | Page 2 | Page 3 |
|---|---|---|
| RNAV (GPS) RWY 18 (PDF) | ||
| RNAV (GPS) RWY 36 (PDF) |
Other Charts
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.