First things first.
All information contained on this website is intended for flight simulation purposes only and should
not be used for real-world navigation or flight information. vZFW is in no way affiliated with the
Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
February 14th, 2026
Controller Schedule
Online Controllers
| (1/3) | DFW_E_TWR | Michael Eldridge / S2 |
| (2/3) | DAL_TWR | Harrison Houts / S2 |
| (3/3) | OKC_GND | greyson hairston / S1 |
Online Controllers
| DFW_E_TWR | Michael Eldridge | S2 |
| DAL_TWR | Harrison Houts | S2 |
| OKC_GND | greyson hairston | S1 |
Flights
| (1/29) | FIN19 | EFHK | KDFW | Enroute | |
| (2/29) | AAL8 | YBBN | KDFW | Enroute | |
| (3/29) | AAL2181 | KGSP | KDFW | Arrived | |
| (4/29) | BOX465 | CYYZ | KDFW | Enroute | |
| (5/29) | N848D | KSJT | KLBB | Enroute | |
| (6/29) | SWA4139 | KDEN | KDAL | Enroute | |
| (7/29) | SWA4145 | KDEN | KDAL | Enroute | |
| (8/29) | AAL2711 | KTUL | KDFW | Arrived | |
| (9/29) | TIX221 | KDFW | KABQ | Enroute | |
| (10/29) | DAL839 | KATL | KDFW | Enroute | |
| (11/29) | AAL1288 | KDFW | MMPR | Enroute | |
| (12/29) | FFT2550 | KDEN | KDAL | Enroute | |
| (13/29) | UAL556 | KOKC | KDFW | Arrived | |
| (14/29) | SWA936 | KDAL | KDEN | Enroute | |
| (15/29) | AAL2974 | KDFW | KOKC | Departed | |
| (16/29) | AAL1091 | KCLT | KDFW | Enroute | |
| (17/29) | N107PT | KAPC | KMAF | Enroute | |
| (18/29) | AAL2955 | KMIA | KDFW | Enroute | |
| (19/29) | SWA3579 | KMAF | KLAS | Enroute | |
| (20/29) | AAL1377 | KMCI | KDFW | Enroute | |
| (21/29) | AAL808 | KDFW | KPHX | Left Gate | |
| (22/29) | AAL9747 | KDFW | KSLC | Left Gate | |
| (23/29) | SWA2272 | KDAL | KMDW | Pre-Departure | |
| (24/29) | AAL2311 | KLAS | KDFW | Enroute | |
| (25/29) | DAL1209 | KDFW | KABQ | Pre-Departure | |
| (26/29) | AAL466 | KDFW | MMCZ | Departed | |
| (27/29) | AAL709 | KABQ | KDFW | Enroute | |
| (28/29) | UAE221 | OMDB | KDFW | Enroute | |
| (29/29) | AAL114 | MMUN | KDFW | Enroute |
Flights
| FIN19 | EFHK | KDFW | Enroute | |
| AAL8 | YBBN | KDFW | Enroute | |
| AAL2181 | KGSP | KDFW | Arrived | |
| BOX465 | CYYZ | KDFW | Enroute | |
| N848D | KSJT | KLBB | Enroute | |
| SWA4139 | KDEN | KDAL | Enroute | |
| SWA4145 | KDEN | KDAL | Enroute | |
| AAL2711 | KTUL | KDFW | Arrived | |
| TIX221 | KDFW | KABQ | Enroute | |
| DAL839 | KATL | KDFW | Enroute | |
| AAL1288 | KDFW | MMPR | Enroute | |
| FFT2550 | KDEN | KDAL | Enroute | |
| UAL556 | KOKC | KDFW | Arrived | |
| SWA936 | KDAL | KDEN | Enroute | |
| AAL2974 | KDFW | KOKC | Departed | |
| AAL1091 | KCLT | KDFW | Enroute | |
| N107PT | KAPC | KMAF | Enroute | |
| AAL2955 | KMIA | KDFW | Enroute | |
| SWA3579 | KMAF | KLAS | Enroute | |
| AAL1377 | KMCI | KDFW | Enroute | |
| +9 more... | ||||
|
KDAL
AUTO |
R |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
D |
E |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
H |
A: 17L 17R D: 17L 17R |
Current ATIS
|
KDAL
AUTO |
R |
A: 13L 13R D: 13L 13R |
||
|
KDFW
AUTO |
D |
E |
A: 13R D: 17R 18L |
|
|
KOKC
AUTO |
H |
A: 17L 17R D: 17L 17R |
||
WACO RGNL (KACT)
WACO
| Currently Open - 24 hours | |
| Hours of Operation | Open 24 Hours |
| ICAO | KACT |
| FAA LID | ACT |
| Airspace Class | C |
| Radar Facility | ZFW |
| METAR | SPECI KACT 141614Z 16014KT 2 1/2SM -RA BR OVC007 19/18 A2980 RMK AO2 LTG DSNT N AND NW CIG 006V013 P0003 T01890178 |
Instrument Approach Procedures
Copyright © 2025-2026 Fort Worth ARTCC | Privacy
Policy
All information contained on this website is intended for flight
simulation purposes only and should not be used for real-world navigation or flight information.
vZFW is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing
aviation body. Images and other media remain property of their respective copyright holders and are
used with permission and credited where requested.